FY 2003 EO 13101 Affirmative Procurement Results
DOE Sums by EPA-Designated Item
| Product Category Item |
*Total Purchases | *Total Purchases with Recovered Content | *% with Recovered Content | *Adjusted Total | *Adjusted % with Recovered Content |
| Construction | $7,366,554 | $5,986,805 | 81% | $6,176,157 | 84% |
| Building Insulation Products | $419,916 | $377,889 | 90% | $382,148 | 91% |
| Carpet | $885,482 | $776,199 | 88% | $778,293 | 88% |
| Carpet Cushion | $11,733 | $11,733 | 100% | $11,733 | 100% |
| Cement and Concrete | $5,200,220 | $4,438,725 | 85% | $4,523,069 | 87% |
| Consolidated and Reprocessed Latex Paint | $477,200 | $41,912 | 9% | $133,442 | 28% |
| Floor Tiles | $148,707 | $128,498 | 86% | $134,962 | 91% |
| Flowable Fill | $7,953 | $7,292 | 92% | $7,953 | 100% |
| Laminated Paperboard | $87,636 | $84,000 | 96% | $84000 | 96% |
| Patio Blocks | $0 | $0 | NA | $0 | NA |
| Railroad Grade Crossing Surfaces | $6,143 | $6,143 | 100% | $6,143 | 100% |
| Shower and Restroom Dividers/Partitions | $53,709 | $46,559 | 87% | $46,559 | 87% |
| Structural Fiberborard | $67,855 | $67,855 | 100% | $67,855 | 100% |
| Landscaping | $70,338 | $57,628 | 82% | $57,628 | 82% |
| Compost | $6,500 | $0 | 0% | $0 | 0% |
| Garden and Soaker Hoses | $13,379 | $9,082 | 68% | $9,082 | 68% |
| Hydraulic Much | $9,450 | $9,450 | 100% | $9,450 | 100% |
| Landscaping Timbers | $39,028 | $37,197 | 95% | $37,197 | 95% |
| Lawn and Garden Edging | $1,981 | $1,899 | 96% | $1,899 | 96% |
| Non-Paper Office | $9,977,085 | $5,622,140 | 56% | $6,786,219 | 68% |
| Binders | $1,183,809 | $533,365 | 45% | $637,891 | 54% |
| Office Recycling Containers | $21,894 | $20,614 | 94% | $20,614 | 94% |
| Office Waste Receptacles | $19,581 | $4,710 | 24% | $13,091 | 67% |
| Plastic Clip Portfolios | $846 | $578 | 68% | $693 | 82% |
| Plastic Clipboards | $1,605 | $636 | 40% | $783 | 49% |
| Plastic Desktop Accessories | $123,759 | $72,267 | 58% | $87,813 | 71% |
| Plastic Envelopes | $19,404 | $17,980 | 93% | $18,260 | 94% |
| Plastic File Folders | $34,676 | $26,670 | 77% | $30,758 | 89% |
| Plastic Presentation Folders | $93,268 | $41,588 | 45% | $44,862 | 48% |
| Plastic Trash Bags | $1,278,436 | $1,015,827 | 79% | $1,021,891 | 80% |
| Printer Ribbons | $32,468 | $7,611 | 23% | $7,924 | 24% |
| Solid Plastic Binders | $42,852 | $14,533 | 34% | $32,948 | 77% |
| Toner Cartridges | $7,124,487 | $3,865,763 | 54% | $4,868,691 | 68% |
| Paper and Paper Products | $15,353,703 | $12,639,902 | 82% | $13,636,317 | 89% |
| Bristols | $1,382,490 | $1,049,551 | 76% | $1,248,383 | 90% |
| Coated Printing Papers | $378,480 | $242,066 | 64% | $290,665 | 77% |
| Commercial/Industrial Sanitary Tissue | $5,982,740 | $5,336,449 | 89% | $5,640,907 | 94% |
| Miscellaneous Paper Products (Tray Liners) | $249,485 | $245,342 | 98% | $245,461 | 98% |
| Newsprint | $147,355 | $146,552 | 99% | $147,335 | 100% |
| Paperboard and Packaging Products | $389,258 | $320,799 | 82% | $339,481 | 87% |
| Uncoated Printing and Writing Papers | $6,823,916 | $5,299,144 | 78% | $5,724,083 | 84% |
| Park and Recreation | $31,498 | $12,040 | 38% | $15,792 | 76% |
| Park Benches and Picnic Tables Containing Recovered Aluminum, Steel, Concrete, or Plastic | $7,612 | $3,390 | 45% | $3,390 | 45% |
| Plastic Fencing | $23,885 | $8,649 | 36% | $12,401 | 52% |
| Playground Equipment Containing Recovered Plastic, Steel, or Aluminum | $0 | $0 | NA | $0 | NA |
| Playground Surfaces | $0 | $0 | NA | $0 | NA |
| Running Track | $0 | $0 | NA | $0 | NA |
| Transportation | $118,247 | $99,240 | 84% | $102,486 | 87% |
| Channelizers | $135 | $135 | 100% | $135 | 100% |
| Delineators | $2,006 | $222 | 11% | $222 | 11% |
| Flexible Delineators | $3200 | $3,200 | 100% | $3,200 | 100% |
| Parking Stops | $16,752 | $14,072 | 84% | $14,422 | 86% |
| Traffic Barriers | $82,447 | $69,450 | 84% | $72,121 | 87% |
| Traffic Cones | $13,706 | $12,161 | 89% | $12,386 | 90% |
| Vehicular | $1,543,778 | $294,510 | 19% | $411,379 | 27% |
| Re-refined Lubricating Oil | $279,774 | $141,380 | 51% | $202,847 | 73% |
| Reclaimed Engine Coolants | $52,498 | $31,903 | 61% | $36,405 | 69% |
| Retread Tires | $1,211,506 | $121,227 | 10% | $172,126 | 14% |
| Miscellaneous | $2,344,595 | $1,728,449 | 74% | $2,,065,916 | 88% |
| Awards and Plaques | $37,263 | $15,141 | 41% | $28,108 | 75% |
| Industrial Drums | $1,525,477 | $1,393,737 | 91% | $1,406,224 | 92% |
| Manual-Grade Strapping | $82,776 | $11,420 | 14% | $77,200 | 93% |
| Mats | $75,299 | $26,696 | 35% | $30,549 | 41% |
| Pallets | $187,471 | $21,708 | 12% | $178,681 | 95% |
| Signage | $353,298 | $211,494 | 60% | $289,130 | 82% |
| Sorbents | $83,012 | $48,251 | 58% | $56,023 | 67% |
| TOTALS: | $36,805,798 | $26,440,714 | 72% | $29,251,893 | 79% |
% with Recovered Content = (Total purchases with recovered content/Total of all purchases)
Adjusted total = (Total purchases with recovered content)+(Unjustified purchases of virgin products)
Adjusted % with Recovered content = (Total purchases with recovered content)/(Adjusted Total)
| Updated January 29, 2003 | Questions or Comments? E-mail us at: |