FY 2001 EO 13101 Affirmative Procurement Results
DOE Sums by EPA-Designated Item
| Product Category Item |
*Total Purchases | *Total Purchases with Recovered Content | *% with Recovered Content | *Adjusted Total | *Adjusted % with Recovered Content |
| Construction | $6,172,479 | $4,039,194 | 65% | $4,379,214 | 92% |
| Building Insulation Products | $265,553 | $200,296 | 75% | $229,218 | 87% |
| Carpet | $1,099,564 | $684,439 | 62% | $750,304 | 91% |
| Carpet Cushion | $17,630 | $16,205 | 92% | $16,205 | 100% |
| Cement and Concrete | $4,175,006 | $2,886,383 | 69% | $2,966,821 | 97% |
| Consolidated and Reprocessed Latex Paint | $289,545 | $32,185 | 11% | $129,692 | 25% |
| Floor Tiles | $167,412 | $74,127 | 44% | $141,415 | 52% |
| Flowable Fill | $78,383 | $78,383 | 100% | $78,383 | 100% |
| Laminated Paperboard | $45,000 | $45,000 | 100% | $45,000 | 100% |
| Patio Blocks | $2,610 | $2,610 | 100% | $2,610 | 100% |
| Railroad Grade Crossing Surfaces | $552 | $552 | 100% | $552 | 100% |
| Shower and Restroom Dividers/Partitions | $31,224 | $19,014 | 61% | $19,014 | 100% |
| Structural Fiberborard | $15,582 | $10,829 | 69% | $14,737 | 73% |
| Landscaping | $77,190 | $6,258 | 8% | $6,258 | %100 |
| Compost | $67,405 | $2,340 | 3% | $2,340 | 100% |
| Garden and Soaker Hoses | $1,823 | $0 | 0% | $0 | 0% |
| Hydraulic Much | $0 | $0 | NA | $0 | NA |
| Landscaping Timbers | $7,962 | $3,918 | 49% | $3,918 | 100% |
| Lawn and Garden Edging | $0 | $0 | NA | $0 | NA |
| Non-Paper Office | $8,221,479 | $4,896,895 | 60% | $5,975,069 | 82% |
| Binders | $1,039,379 | $332,775 | 32% | $533,271 | 62% |
| Office Recycling Containers | $39,020 | $37,821 | 97% | $38,090 | 99% |
| Office Waste Receptacles | $23,874 | $7,583 | 32% | $18,049 | 42% |
| Plastic Clip Portfolios | $454 | $290 | 64% | $432 | 67% |
| Plastic Clipboards | $1,207 | $577 | 48% | $688 | 84% |
| Plastic Desktop Accessories | $234,514 | $88,996 | 38% | $150,299 | 59% |
| Plastic Envelopes | $29,493 | $29,027 | 98% | $29,152 | 100% |
| Plastic File Folders | $23,789 | $20,034 | 84% | $21,037 | 95% |
| Plastic Presentation Folders | $56,026 | $31,668 | 57% | $45,024 | 70% |
| Plastic Trash Bags | $1,203,634 | $1,055,212 | 88% | $1,063,452 | 99% |
| Printer Ribbons | $32,219 | $7,578 | 24% | $7,921 | 96% |
| Solid Plastic Binders | $357 | $178 | 50% | $178 | 100% |
| Toner Cartridges | $5,537,513 | $3,285,156 | 59% | $4,067,476 | 81% |
| Paper and Paper Products | $17,665,856 | $14,363,404 | 81% | $15,946,452 | 90% |
| Bristols | $1,553,141 | $1,173,127 | 76% | $1,452,922 | 81% |
| Coated Printing Papers | $251,594 | $113,324 | 45% | $182,742 | 62% |
| Commercial/Industrial Sanitary Tissue | $6,394,310 | $5,913,162 | 92% | $6,279,765 | 94% |
| Miscellaneous Paper Products (Tray Liners) | $122,674 | $92,816 | 76% | $92,821 | 100% |
| Newsprint | $94,004 | $69,302 | 74% | $93,902 | 74% |
| Paperboard and Packaging Products | $644,137 | $530,327 | 82% | $592,343 | 90% |
| Uncoated Printing and Writing Papers | $8,605,996 | $6,471,346 | 75% | $7,251,957 | 89% |
| Park and Recreation | $14,574 | $14,574 | 100% | $14,574 | 100% |
| Park Benches and Picnic Tables Containing Recovered Aluminum, Steel, Concrete, or Plastic | $9,574 | $9,574 | 100% | $9,574 | 100% |
| Plastic Fencing | $5,000 | $5,000 | 100% | $5,000 | 100% |
| Playground Equipment Containing Recovered Plastic, Steel, or Aluminum | $0 | $0 | NA | $0 | NA |
| Playground Surfaces | $0 | $0 | NA | $0 | NA |
| Running Track | $0 | $0 | NA | $0 | NA |
| Transportation | $88,834 | $79,146 | 89% | $79,146 | 100% |
| Channelizers | $0 | $0 | NA | $0 | NA |
| Delineators | $9,165 | $8,673 | 95% | $8,673 | 100% |
| Flexible Delineators | $30 | $0 | 0% | $0 | 0% |
| Parking Stops | $6,428 | $6,428 | 100% | $6,428 | 100% |
| Traffic Barriers | $63,923 | $55,423 | 87% | $55,423 | 100% |
| Traffic Cones | $9,288 | $8,622 | 93% | $8,622 | 100% |
| Vehicular | $1,015,888 | $188,033 | 19% | $422,569 | 44% |
| Re-refined Lubricating Oil | $221,463 | $98,443 | 44% | $188,666 | 52% |
| Reclaimed Engine Coolants | $28,167 | $819 | 3% | $14,999 | 5% |
| Retread Tires | $766,258 | $88,771 | 12% | $218,904 | 41% |
| Miscellaneous | $3,051,141 | $1,455,126 | 48% | $1,855,909 | 78% |
| Awards and Plaques | $135,060 | $97,621 | 72% | $98,452 | 99% |
| Industrial Drums | $1,979,367 | $965,482 | 49% | $1,001,946 | 96% |
| Manual-Grade Strapping | $30,173 | $4,636 | 15% | $24,699 | 19% |
| Mats | $38,009 | $6,899 | 18% | $22,867 | 30% |
| Pallets | $288,650 | $153,806 | 53% | $231,774 | 66% |
| Signages | $407,099 | $196,648 | 48% | $329,832 | 60% |
| Sorbents | $172,783 | $30,034 | 17% | $146,339 | 21% |
| TOTALS: | $36,323,021 | $25,053,462 | 69% | $28,693,929 | 87% |
% with Recovered Content = (Total purchases with recovered content/Total of all purchases)
Adjusted total = (Total purchases with recovered content)+(Unjustified purchases of virgin products)
Adjusted % with Recovered content = (Total purchases with recovered content)/(Adjusted Total)
Return to Environmentally Preferable Reporting Data
| Updated April 17, 2002 | Questions or Comments? E-mail us at: P2support@hq.doe.gov. |