FY 2000 EO 13101 Affirmative Procurement Results

 


1)  View Site Specific Data

or
2)  DOE Sums by EPA-Designated Item


Product Category
Item
*Total Purchases *Total Purchases with Recovered Content *% with Recovered Content *Adjusted Total *Adjusted % with Recovered Content
Paper and Paper Products $14,384,505 $11,447,412 80% $12,817,248 89%
Uncoated Printing $8,384,858 $6,187,700 74% $7,193,904 86%
Commercial Sanitary $3,541,956 $3,286,034 93% $3,425,242 96%
Bristols $1,363,557 $1,112,294 82% $1,233,396 90%
Paperboard, Packaging $710,775 $601,121 85% $645,745 93%
Coated Printing $263,251 $168,511 64% $199,947 84%
Misc. Paper Products $6,262 $4.906 78% $5,112 96%
Newsprint $113,846 $86,846 77% $113,846 77%
Construction $13,763,232 $9,166,171 67% $9,415,283 97%
Cement/Concrete $11,751,343 $8,150,913 69% $8,161,854 99%
Carpet $914,918 $377,129 41% $602,604 63%
Building Insulation $582,396 $475,118 82% $478,259 99%
Floor Tiles $118,298 $59,693 50% $59,693 50%
Structural Fiberboard $76,237 $61,866 81% $71,421 87%
Laminated Paperboard $3,976 $3,976 100% $3,976 100%
Consolidated and Reprocessed Latex Paint $283,264 $9,676 3% $9,676 100%
Shower and Restroom Dividers/Partitions $32,800 $27,800 85% $27,800 100%
Non-Paper Office $7,668,411 $3,711,602 48% $5,686,820 65%
Toner Cartridges $5,435,684 $2,628,089 48% $4,256,610 61%
Plastic Trash Bags $799,315 $640,414 80% $648,930 99%
Plastic Desktop Accessories $257,723 $126,072 49% $189,645 66%
Binders $1,007,097 $228,820 22% $474,221 47%
Waste Receptacles $25,375 $9,333 37% $16,893 55%
Recycling Containers $62,958 $56,879 90% $61,970 92%
Plastic Envelopes $20,712 $10,168 52% $13,658 78%
Printer Ribbons $59,547 $11,825 20% $24,893 48%
Vehicular $1,644,572 $351,513 21% $851,690 41%
Tires $920,557 $110,030 12% $193,209 57%
Re-refined Oil $705,895 $238,735 33% $653,526 37%
Reclaimed Coolant $18,120 $2,748 15% $4,955 55%
Transportation $19,023 $16,977 89% $17,564 97%
Traffic Barricades $0 $0 NA $0 NA
Traffic Cones $8,815 $6,769 77% $7,356 92%
Channelizers $0 $0 NA $0 NA
Delineators $10,208 $10,208 100% $10,208 100%
Flexible Delinators $0 $0 NA $0 NA
Parking Stops $0 $0 NA $0 NA
Landscaping $898 $898 100% $898 %100
Lawn and Garden edging $646 $646 100% $646 100%
Garden and soaker hoses $252 $252 100% $252 100%
Park and Recreation $1,044 $1,044 100% $1,044 100%
Plastic Fencing $1,044 $1,044 100% $1,044 100%
Miscellaneous $226,514 $40,681 18% $50,845 80%
Pallets $226,514 $40,681 18% $50,845 80%
TOTALS: $37,708,163 $24,736,834 66% $28,848,720 86%


* Explanations for % with Recovered Content, Adjusted Total, and Adjusted % with Recovered Content

% with Recovered Content = (Total purchases with recovered content/Total of all purchases)

Adjusted total = (Total purchases with recovered content)+(Unjustified purchases of virgin products)

Adjusted % with Recovered content = (Total purchases with recovered content)/(Adjusted Total)


Return to Environmentally Preferable Reporting Data