Table 6.8 - Injury and Illness Data for Security Contractors

January Through December, 2008 (listed by Org Code)


                                                                 T R C          DART CASE  DAYS AWAY, RESTRICTED OR TRNSF
SECURITY CONTRACTORS                     ORG      WORKHOURS    NO. RATE  DEATHS  NO. RATE   DAFW    DTR   DART    RATE    NFC   T/T

Albuquerque--Secure Transportation Divis 0502009  1,320,621    75  11.4     0    31   4.7    192    895  1,087   164.6     44     0
Wackenhut Services Inc. - OST            0502019    417,785    10   4.8     0     7   3.4     23    349    372   178.1      3     0
DOE National Training Center             0502209    211,233     5   4.7     0     4   3.8     34     96    130   123.1      1     0
BWXT Security (Amarillo)                 0515009  1,473,676     4   0.5     0     2   0.3     36     42     78    10.6      2     0
Wackenhut Services, Inc. - NV            0529009    999,187    13   2.6     0    13   2.6    429    164    593   118.7      0     0
Honeywell FM&T (Kansas) Security - Secur 0531009    112,469     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Protection Technologies Los Alamos       0544809  1,098,442    17   3.1     0     6   1.1    151    421    572   104.1     11     0
Wackenhut Services - NNSA Y-12 Security  0558909  1,669,889    29   3.5     0    19   2.3    704    462  1,166   139.7     10     0
Wackenhut - NNSA Y-12 Security Subcontra 0558919     32,230     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BAPL Security Forces                     0561809    154,309     0   0.0     0     0   0.0      0      0      0     0.0      0     0
NRF Security Forces--Admin               0561909     90,885     0   0.0     0     0   0.0      0      0      0     0.0      0     0
LM-KAPL - Kesselring Security Forces     0562409    111,240     2   3.6     0     2   3.6      2      4      6    10.8      0     0
LM-KAPL - Knolls Security Forces         0562509     77,552     2   5.2     0     2   5.2     24    124    148   381.7      0     0
Sandia Security Forces                   0578009    555,272     9   3.2     0     5   1.8     22     66     88    31.7      4     0
Lawrence Livermore Natl Lab - Security   0580409    701,626    24   6.8     0    18   5.1    124    889  1,013   288.8      6     0
Santa Fe Protective Services (WIPP)      0703109     65,033     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne-East Security Force - Security P 1000709     79,916     1   2.5     0     1   2.5     83     18    101   252.8      0     0
BNL Security Forces - Security Police Of 1001009    111,930     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Trinity Protection Services (Fermilab)   1002529     49,309     1   4.1     0     1   4.1     18      0     18    73.0      0     0
Worldwide Security - HQ                  1504509    519,359     4   1.5     0     3   1.2     54      0     54    20.8      1     0
Jefferson Lab. Security                  1509509     21,840     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Ameritex (NETL) - Security Police Office 2041909     50,565     0   0.0     0     0   0.0      0      0      0     0.0      0     0
INL - BEA, LLC - Security -  Security Po 3005009    672,919     6   1.8     0     4   1.2     60     69    129    38.3      2     0
Wackenhut Services - OR Security         4007509    789,490    18   4.6     0    14   3.5    439    239    678   171.8      4     1
West Valley Nuclear Services - Security  4539009     29,786     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Hanford Security                         7505099    851,758     5   1.2     0     2   0.5      7      6     13     3.1      3     0
Wackenhut Services, Inc. - SR            8509509  1,887,302    57   6.0     0    48   5.1    639  2,469  3,108   329.4      9     2
Covenant Homeland Security Solutions - S 9609009    466,213     8   3.4     0     4   1.7    214     15    229    98.2      4     0

TOTAL SECURITY CONTRACTORS                       14,621,836   290   4.0     0   186   2.5  3,255  6,328  9,583   131.1    104     3
DOE AND CONTRACTOR                              244,278,323 1,584   1.3     3   693   0.6 10,704 20,311 31,015    25.4    888    12

Return to 2008 - January Through December Menu


Please send comments to CAIRS_Support@hq.doe.gov