Table 6.8 - Injury and Illness Data for Security Contractors

January Through September, 2008 (listed by Org Code)


                                                                 T R C          DART CASE  DAYS AWAY, RESTRICTED OR TRNSF
SECURITY CONTRACTORS                     ORG      WORKHOURS    NO. RATE  DEATHS  NO. RATE   DAFW    DTR   DART    RATE    NFC   T/T

Albuquerque--Secure Transportation Divis 0502009  1,015,985    66  13.0     0    25   4.9    159    643    802   157.9     41     0
Wackenhut Services Inc. - OST            0502019    328,409     8   4.9     0     5   3.0     22    306    328   199.8      3     0
DOE National Training Center             0502209    162,758     5   6.1     0     4   4.9     34     96    130   159.7      1     0
BWXT Security (Amarillo)                 0515009  1,114,923     3   0.5     0     2   0.4     36     42     78    14.0      1     0
Wackenhut Services, Inc. - NV            0529009    773,535    10   2.6     0    10   2.6    134     99    233    60.2      0     0
Honeywell FM&T (Kansas) Security - Secur 0531009     85,840     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Protection Technologies Los Alamos       0544809    836,606    19   4.5     0     6   1.4    100    114    214    51.2     13     0
Wackenhut Services - NNSA Y-12 Security  0558909  1,239,278    24   3.9     0    14   2.3    505    352    857   138.3     10     0
Wackenhut - NNSA Y-12 Security Subcontra 0558919     24,073     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BAPL Security Forces                     0561809    115,866     0   0.0     0     0   0.0      0      0      0     0.0      0     0
NRF Security Forces--Admin               0561909     68,285     0   0.0     0     0   0.0      0      0      0     0.0      0     0
LM-KAPL - Kesselring Security Forces     0562409     85,448     2   4.7     0     2   4.7      2      4      6    14.0      0     0
LM-KAPL - Knolls Security Forces         0562509     58,520     1   3.4     0     1   3.4     36      0     36   123.0      0     0
Sandia Security Forces                   0578009    424,946     7   3.3     0     4   1.9     22     42     64    30.1      3     0
Lawrence Livermore Natl Lab - Security   0580409    533,356    21   7.9     0    15   5.6     56    537    593   222.4      6     0
Santa Fe Protective Services (WIPP)      0703109     49,574     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne-East Security Force - Security P 1000709     61,178     1   3.3     0     1   3.3     83     18    101   330.2      0     0
BNL Security Forces - Security Police Of 1001009     68,425     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Trinity Protection Services (Fermilab)   1002529     36,448     1   5.5     0     1   5.5     18      0     18    98.8      0     0
Worldwide Security - HQ                  1504509    391,815     4   2.0     0     3   1.5     54      0     54    27.6      1     0
Jefferson Lab. Security                  1509509     15,288     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Ameritex (NETL)                          2041909     37,847     0   0.0     0     0   0.0      0      0      0     0.0      0     0
INL - BEA, LLC - Security -  Security Po 3005009    519,561     5   1.9     0     3   1.2     54     20     74    28.5      2     0
Wackenhut Services - OR Security         4007509    588,426    17   5.8     0    13   4.4    398    194    592   201.2      4     1
West Valley Nuclear Services - Security  4539009     22,458     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Hanford Security                         7505099    649,771     5   1.5     0     2   0.6      7      6     13     4.0      3     0
Wackenhut Services, Inc. - SR            8509509  1,420,973    50   7.0     0    44   6.2    447  2,209  2,656   373.8      6     2
Covenant Homeland Security Solutions - S 9609009    338,686     7   4.1     0     3   1.8    214      0    214   126.4      4     0

TOTAL SECURITY CONTRACTORS                       11,068,278   256   4.6     0   158   2.9  2,381  4,682  7,063   127.6     98     3
DOE AND CONTRACTOR                              185,596,934 1,200   1.3     3   524   0.6  7,034 13,456 20,490    22.1    673     8

Return to 2008 - January Through September Menu


Please send comments to CAIRS_Support@hq.doe.gov