Table 6.8 - Injury and Illness Data for Security Contractors

January Through June, 2006 (listed by Org Code)


                                                                 T R C          DART CASE  DAYS AWAY, RESTRICTED OR TRNSF
SECURITY CONTRACTORS                     ORG      WORKHOURS    NO. RATE  DEATHS  NO. RATE   DAFW    DTR   DART    RATE    NFC   T/T

Albuquerque Transportation Division      0502009    553,246    49  17.7     0    21   7.6    739    217    956   345.6     28     1
Wackenhut Services - TSD                 0502019    180,077     0   0.0     0     0   0.0      0      0      0     0.0      0     0
DOE Central Training Academy             0502209    120,138     3   5.0     0     1   1.7      0     19     19    31.6      2     0
BWXT Security                            0515009    849,971     8   1.9     0     4   0.9      0    149    149    35.1      4     0
Wackenhut Services, Inc. - NV            0529009    532,315     9   3.4     0     8   3.0     54    216    270   101.4      1     0
Honeywell FM&T/KC Security               0531009     88,575     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Protection Technologies Los Alamos       0544809    706,663    21   5.9     0    19   5.4     62    263    325    92.0      2     1
Wackenhut Services - NNSA Y-12 Security  0558909    681,818    16   4.7     0    12   3.5    410    182    592   173.7      4     0
BAPL Security Forces                     0561809     74,118     1   2.7     0     1   2.7      0     17     17    45.9      0     0
NRF Security Forces                      0561909     49,144     1   4.1     0     1   4.1    110     44    154   626.7      0     0
LM-KAPL - Kesselring Security Forces     0562409     59,296     1   3.4     0     1   3.4      5     26     31   104.6      0     0
LM-KAPL - Knolls Security Forces         0562509     39,216     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Sandia Security Forces                   0578009    393,335    17   8.6     0    15   7.6    135    364    499   253.7      2     0
Lawrence Livermore Natl Lab - Security   0580409    330,883     8   4.8     0     6   3.6     68    115    183   110.6      2     0
Santa Fe Protective Services (WIPP)      0703109     33,704     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne-East Security Force              1000709     41,971     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BNL Security Forces                      1001009     48,787     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fermilab Security Subcontractors         1002509     22,443     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Worldwide Security - HQ                  1504509    293,953     5   3.4     0     5   3.4    157      0    157   106.8      0     0
Ameritex                                 2041909     24,637     1   8.1     0     1   8.1     11      0     11    89.3      0     0
INL - BEA, LLC - Security                3005009    432,782     2   0.9     0     0   0.0      0      0      0     0.0      2     0
Wackenhut Services - OR Security         4007509    365,909     4   2.2     0     2   1.1     56      0     56    30.6      2     0
Fluor Fernald Security Forces            4523709      9,178     0   0.0     0     0   0.0      0      0      0     0.0      0     0
West Valley Nuclear Services - Security  4539009     14,196     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Hanford Security                         7505099    350,752     3   1.7     0     3   1.7     37    183    220   125.4      0     0
Wackenhut Services, Inc. - SR            8509509    895,821    25   5.6     0    21   4.7    287    380    667   148.9      4     0
Protective Services - SPRO               9609009    233,647     4   3.4     0     2   1.7     52     87    139   119.0      2     1

Security Contractors                              7,426,575   178   4.8     0   123   3.3  2,183  2,262  4,445   119.7     55     3

DOE AND CONTRACTORS                             124,906,963   971   1.6     0   422   0.7  5,582  8,919 14,501    23.2    549     8

Return to 2006 - January Through June Menu


Please send comments to support@tis.eh.doe.gov