Table 6.8 - Injury and Illness Data for Security Contractors

January Through March, 2006 (listed by Org Code)


                                                                 T R C          DART CASE  DAYS AWAY, RESTRICTED OR TRNSF
SECURITY CONTRACTORS                     ORG      WORKHOURS    NO. RATE  DEATHS  NO. RATE   DAFW    DTR   DART    RATE    NFC   T/T

Albuquerque Transportation Division      0502009    262,399    27  20.6     0     9   6.9    131    146    277   211.1     18     1
Wackenhut Services - TSD                 0502019     85,367     0   0.0     0     0   0.0      0      0      0     0.0      0     0
DOE Central Training Academy             0502209     63,533     1   3.1     0     0   0.0      0      0      0     0.0      1     0
BWXT Security                            0515009    429,102     2   0.9     0     1   0.5      0     32     32    14.9      1     0
Wackenhut Services, Inc. - NV            0529009    286,471     3   2.1     0     3   2.1     24     92    116    81.0      0     0
Honeywell FM&T/KC Security               0531009     47,683     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Protection Technologies Los Alamos       0544809    358,957    13   7.2     0    12   6.7     39    228    267   148.8      1     1
Wackenhut Services - NNSA Y-12 Security  0558909    330,473     3   1.8     0     3   1.8    189     36    225   136.2      0     0
BAPL Security Forces                     0561809     36,976     0   0.0     0     0   0.0      0      0      0     0.0      0     0
NRF Security Forces                      0561909     24,817     1   8.1     0     1   8.1    110     44    154  1241.1      0     0
LM-KAPL - Kesselring Security Forces     0562409     29,088     1   6.9     0     1   6.9      5     26     31   213.1      0     0
LM-KAPL - Knolls Security Forces         0562509     19,760     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Sandia Security Forces                   0578009    200,770    11  11.0     0    10  10.0    128    264    392   390.5      1     0
Lawrence Livermore Natl Lab - Security   0580409    162,187     2   2.5     0     1   1.2      0      6      6     7.4      1     0
Santa Fe Protective Services (WIPP)      0703109     16,674     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne-East Security Force              1000709     21,421     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BNL Security Forces                      1001009     24,177     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fermilab Security Subcontractors         1002509     10,979     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Worldwide Security - HQ                  1504509    149,051     4   5.4     0     4   5.4     68      0     68    91.2      0     0
Ameritex                                 2041909     12,232     0   0.0     0     0   0.0      0      0      0     0.0      0     0
INL - BEA, LLC - Security                3005009    223,268     1   0.9     0     0   0.0      0      0      0     0.0      1     0
Wackenhut Services - OR Security         4007509    176,852     2   2.3     0     2   2.3     56      0     56    63.3      0     0
Fluor Fernald Security Forces            4523709      4,000     0   0.0     0     0   0.0      0      0      0     0.0      0     0
West Valley Nuclear Services - Security  4539009      6,653     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Hanford Security                         7505099    174,539     2   2.3     0     2   2.3     37    105    142   162.7      0     0
Wackenhut Services, Inc. - SR            8509509    448,436    10   4.5     0     9   4.0    136    274    410   182.9      1     0
Protective Services - SPRO               9609009    121,526     3   4.9     0     2   3.3     52     64    116   190.9      1     0

Security Contractors                              3,727,391    86   4.6     0    60   3.2    975  1,317  2,292   123.0     26     2

TOTAL DOE AND CONTRACTOR                         61,765,642   494   1.6     0   204   0.7  2,837  4,953  7,790    25.2    290     4

Return to 2006 - January Through March Menu


Please send comments to support@tis.eh.doe.gov