Table A.5 - Total DOE and Contractor - Source

Days Away, Restricted or on Job Transfer (DART) Cases

January through December, 2005

(Ranked by descending frequency of occurrence then by code sequence)


SOURCE                                                           CODE    COUNT    % OF TOTAL

Floors, Walkways, Ground Surfaces                                6200      152         17.6
Person                                                           5800       81          9.4
Containers--Nonpressurized                                       1200       75          8.7
Building Materials--Solid Elements                               4200       45          5.2
Other Tools, Instruments, And Equipment                          7100       41          4.7
Handtools--Nonpowered                                            7200       37          4.3
Office And Business Machinery                                    3700       36          4.2
Highway Vehicle, Motorized                                       8300       33          3.8
Other Parts And Materials                                        4100       29          3.3
Handtools--Powered                                               7300       26          3.0
Other Structural Elements                                        6300       24          2.8
Recreation And Athletic Equipment                                7900       23          2.7
Vehicle And Mobile Equipment Parts                               4900       19          2.2
Atmospheric And Environmental Conditions                         9300       19          2.2
Machine, Tool, And Electric Parts                                4500       18          2.1
Structures                                                       6400       17          2.0
Furniture                                                        2400       16          1.8
Ladders                                                          7500       12          1.4
Protective Equipment                                             7800       10          1.2
Containers--Pressurized                                          1300        9          1.0
Cases, Cabinets, Racks, Shelves                                  2200        8          0.9
Material Handling Machinery                                      3500        8          0.9
Miscellaneous Machinery                                          3900        8          0.9
Luggage, Handbags                                                1600        7          0.8
Fasteners, Connectors, Ropes, Ties                               4300        7          0.8
Nonmetallic Minerals, Except Fuel                                5600        7          0.8
Paper, Books, Magazines                                          9400        7          0.8
Containers, Nec                                                  1900        6          0.7
Animals And Animal Products                                      5200        6          0.7
Metal, Woodworking, And Special Material Machinery               3600        5          0.6
Plants, Trees, Vegetation--Not Processed                         5700        5          0.6
Plant And Industrial Vehicle--Nonpowered                         8700        5          0.6
Apparel And Textiles                                             9200        5          0.6
Scrap, Waste, Debris                                             9500        5          0.6
Other Fixtures                                                   2500        4          0.5
Construction, Logging, And Mining Machinery                      3300        4          0.5
Plant And Industrial Powered Vehicles, Tractors                  8600        4          0.5
Steam, Vapors, Liquids, Nec                                      9600        4          0.5
Heating, Cooling, And Cleaning Machinery And Appliances          3400        3          0.3
Steam, Vapors, Liquids, Nec                                      9600        3          0.3
Acids                                                            0100        2          0.2
Chemical Products--General                                       0700        2          0.2
Coal, Natural Gas, Petroleum Fuels, And Products, Nec            0800        2          0.2
Other Chemicals                                                  0900        2          0.2
Containers--Variable Restraint                                   1400        2          0.2
Special Process Machinery                                        3800        2          0.2
Hoisting Accessories                                             4400        2          0.2
Metal Materials--Nonstructural                                   4600        2          0.2
Food Products--Fresh Or Processed                                5300        2          0.2
Infections And Parasitic Agents                                  5400        2          0.2
Building Systems                                                 6100        2          0.2
Handtools--Power Not Determined                                  7400        2          0.2
Agricultural Chemicals And Other Pesticides                      0600        1          0.1
Skids, Pallets                                                   1700        1          0.1
Floor, Wall, Window Coverings                                    2300        1          0.1
Agricultural And Garden Machinery                                3200        1          0.1
Tars, Sealants, Caulking, Insulating Material                    4700        1          0.1
Highway Vehicle, Nonmotorized                                    8400        1          0.1
Offroad Vehicle, Nonindustrial                                   8500        1          0.1
Rail Vehicle                                                     8800        1          0.1
Ammunition                                                       9100        1          0.1

TOTAL DOE AND CONTRACTOR                                                   866        100.0

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov