Table A.4 - Total DOE and Contractor - Part of Body

Days Away, Restricted or on Job Transfer (DART) Cases

January through December, 2005

(Ranked by descending frequency of occurrence then by code sequence)


PART OF BODY                                CODE    COUNT    % OF TOTAL

Back, Including Spine, Spinal Cord          2300      164         18.9
Leg(S)                                      4100      141         16.3
Shoulder, Including Clavicle, Scapula       2100       72          8.3
Finger(S), Fingernail(S)                    3400       70          8.1
Arm(S)                                      3100       63          7.3
Wrist(S)                                    3200       61          7.0
Multiple Body Parts                         6000       56          6.5
Ankle(S)                                    4200       46          5.3
Foot(Feet), Except Toe(S)                   4300       26          3.0
Hand(S), Except Finger(S)                   3300       22          2.5
Face                                        0300       18          2.1
Chest, Including Ribs, Internal Organs      2200       17          2.0
Pelvic Region                               2500       17          2.0
Other Body Parts                            7000       15          1.7
Neck, Including Throat                      1000       13          1.5
Abdomen                                     2400       13          1.5
Multiple Upper Extremities                  3500       12          1.4
Body Systems                                5000       11          1.3
Toe(S), Toenail(S)                          4400       10          1.2
Multiple Lower Extremities                  4500        7          0.8
Head                                        0000        4          0.5
Cranial Region, Including Skull             0100        4          0.5
Multiple Head Locations                     0400        2          0.2
Ear(S)                                      0200        1          0.1
Multiple Trunk Locations                    2600        1          0.1

TOTAL DOE AND CONTRACTOR                              866        100.0

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov