Table 8.9 - Injury and Illness Data

Office of Science

January Through December, 2005


                                                                   T  R  C           DART CASE  CASES  DAYS AWAY, RESTRICTED OR TRNSF              
ORGANIZATION                             ORG CODE   WORKHOURS     NO.  RATE  DEATHS   NO. RATE   DAFW   DAFW    DTR    DART    RATE    NFC   T/T    
  
Ames Laboratory (Iowa State)             1000503      943,691      1    0.2     0      0    0.0      0       0      0      0     0.0      1    0
Argonne National Laboratory - East       1000703    6,337,505     53    1.7     0     19    0.6     13     413    190    603    19.0     34    1
Argonne-East Service Subcontractors      1000704      114,000      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Argonne-East Subcontractors              1000706      207,077      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Argonne-East Security Force              1000709       78,912      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Argonne Site Office                      1000721       13,420      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Brookhaven National Laboratory           1001003    4,525,086     39    1.7     0     15    0.7     12     318    195    513    22.7     24    0
BNL Service Subcontractors               1001004       67,558      2    5.9     0      0    0.0      0       0      0      0     0.0      2    0
BNL Lump Constr. Subcontractors          1001006      140,230      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
BNL Security Forces                      1001009       97,808      2    4.1     0      1    2.0      1      34     47     81   165.6      1    0
Chicago Office                           1001501      462,608      2    0.9     0      2    0.9      0       0     14     14     6.1      0    0
Chicago Operations Support Services      1001504       67,095      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Fermilab                                 1002503    4,345,165     22    1.0     0      3    0.1      0       0    157    157     7.2     19    0
Fermilab Service Subcontractors          1002504      117,541      2    3.4     0      1    1.7      0       0      7      7    11.9      1    0
Fermilab Cost Constr. Subcontractors     1002505       31,412      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Fermilab Lump Constr. Subcontractors     1002506       21,999      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Fermilab Security Subcontractors         1002509       48,353      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Princeton Plasma Physics Laboratory      1005003      849,675      3    0.7     0      0    0.0      0       0      0      0     0.0      3    0
DOE OSTI - Oak Ridge                     1506001      122,349      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
OSTI Service Contracts                   1506004       81,446      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Thomas Jefferson Nat                     1509503    1,334,445      5    0.7     0      2    0.3      0       0      2      2     0.3      3    0
Jefferson Labs. Service Subs.            1509504       70,805      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Jefferson Labs. Construction Subs.       1509506       92,588      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Thomas Jefferson Site Office             1509521       16,256      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Isotek (Bldg 3019)                       4003602      117,050      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Oak Ridge Inst. for Sci. & Educ (ORISE)  4004203    1,628,506      5    0.6     0      2    0.2      2       7     11     18     2.2      3    0
ORISE Service Subs                       4004204       16,240      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Oak Ridge Office                         4004501      810,372      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Oak Ridge Office Subs/Services           4004504      413,181      1    0.5     0      0    0.0      0       0      0      0     0.0      1    0
UT Battelle (ORNL)                       4006503    7,702,301     75    1.9     0     24    0.6     20   1,068    235  1,303    33.8     51    0
UT Battelle ORNL Service Subs            4006504      120,351      2    3.3     0      0    0.0      0       0      0      0     0.0      2    0
UT Battelle ORNL Constr Subs             4006506      215,850      5    4.6     0      2    1.9      0       0     50     50    46.3      3    0
UT Battelle ORNL/SNS Constr Subs         4006566      447,621      8    3.6     0      2    0.9      0       0     20     20     8.9      6    0
Wackenhut Services - OR Security         4007509      712,776      6    1.7     0      6    1.7      4      13     54     67    18.8      0    0
Battelle Memorial Institute (PNL)        7500503    7,082,111     38    1.1     0     14    0.4      8     329    227    556    15.7     24    0
Pacific Northwest Site Office            7500521       70,008      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Lawrence Berkeley National Laboratory    8003003    3,728,957     18    1.0     0      4    0.2      2       8     22     30     1.6     14    0
Lawrence Berkeley Natl Lab Services      8003004    1,791,167     29    3.2     0     10    1.1      7     202    102    304    33.9     19    0
LBNL Service Subcontractors              8003014      186,746      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
LBNL Construction Subcontractors         8003016      403,778      7    3.5     0      4    2.0      1      31    123    154    76.3      3    0
Berkeley Site Office                     8003201       44,369      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Stanford Linear Accelerator Center       8008003    3,198,673     10    0.6     0      7    0.4      4      41    308    349    21.8      3    0
SLAC Service Subcontractors              8008014      260,590      2    1.5     0      0    0.0      0       0      0      0     0.0      2    0
SLAC Construction Subcontractors         8008016      102,120      1    2.0     0      1    2.0      0       0    121    121   237.0      0    1

Science                                            49,239,791    338    1.4     0    119    0.5     74   2,464  1,885  4,349    17.7    219    2

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov