Table 8.6 - Injury and Illness Data

Office of Nuclear Energy, Science and Technology

January Through December, 2005


                                                                   T  R  C           DART CASE  CASES  DAYS AWAY, RESTRICTED OR TRNSF              
ORGANIZATION                             ORG CODE   WORKHOURS     NO.  RATE  DEATHS   NO. RATE   DAFW   DAFW    DTR    DART    RATE    NFC   T/T    
  
Argonne National Laboratory - West       1000713       82,637      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Argonne-West Subcontractors              1000716          312      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Argonne-West Security Force              1000719       10,915      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Idaho Field Office                       3004001      604,771      1    0.3     0      0    0.0      0       0      0      0     0.0      1    0
INL - BEA, LLC - Research                3005003    1,988,639      6    0.6     0      3    0.3      3      57     12     69     6.9      3    0
INL - BEA, LLC - Services                3005004    2,318,798     17    1.5     0      8    0.7      3      47    116    163    14.1      9    1
INL - BEA, LLC - Security                3005009      854,326      9    2.1     0      4    0.9      3      69    110    179    41.9      5    1
INL - BEA, LLC - Production              3005012    1,163,772     11    1.9     0      5    0.9      4     103    124    227    39.0      6    0
INL - BEA, Sub/Systems 1                 3005044       41,184      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
INL - BEA, Sub - Telstar                 3005054       32,001      1    6.2     0      0    0.0      0       0      0      0     0.0      1    0
INL - BEA, Sub - Red Inc.                3005064       62,284      1    3.2     0      1    3.2      1       1      0      1     3.2      0    0
INL - BEA, Sub - Nuclear Placement Servic3005074       12,743      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0

Nuclear Energy, Science and Tech.                   7,172,382     46    1.3     0     21    0.6     14     277    362    639    17.8     25    2

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov