Table 8.3 - Injury and Illness Data

Office of Fossil Energy

January Through December, 2005


                                                                   T  R  C           DART CASE  CASES  DAYS AWAY, RESTRICTED OR TRNSF              
ORGANIZATION                             ORG CODE   WORKHOURS     NO.  RATE  DEATHS   NO. RATE   DAFW   DAFW    DTR    DART    RATE    NFC   T/T    

Albany Research Center                   1505001      201,926      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
National Energy Technology Lab - MGN     2041001      546,012      2    0.7     0      0    0.0      0       0      0      0     0.0      2    0
EG&G Technical Services of W.V.          2041204      210,338      4    3.8     0      1    1.0      1      22      0     22    20.9      3    0
Pace Tec                                 2041304       97,293      1    2.1     0      1    2.1      1       3      0      3     6.2      0    0
NETL Construction                        2041606        3,138      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
K-Ray Security                           2041909       49,107      1    4.1     0      0    0.0      0       0      0      0     0.0      1    0
National Energy Technology Lab - PGH     2042001      540,270      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Parsons Power                            2042204      151,069      1    1.3     0      0    0.0      0       0      0      0     0.0      1    0
SAIC - PGH                               2042304      120,856      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Trilogic                                 2042404        5,440      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
TJR Enterprises - Maintenance            2042604       39,523      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
National Petroleum Tech. Office -OK      2043001       49,149      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
NPTO Subcontractors                      2043004       33,621      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Goldbelt Eagle                           2044014       63,851      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Performance Results Corp                 2044024       71,455      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
RSIS                                     2044034       23,978      1    8.3     0      1    8.3      1       1      5      6    50.0      0    0
ProLogic                                 2044044       85,157      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Technical & Management Services          2044054       38,306      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Navarro Research and Engineering Inc.    5014008       99,433      4    8.0     0      1    2.0      0       0     28     28    56.3      3    0
Naval Petroleum Reserves - Wyoming       5015001       22,161      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
NPOSR Misc. Contractors                  5015018          120      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
DynMcDermott Petroleum Operation Co.     9606508      992,825      6    1.2     0      3    0.6      3     173    107    280    56.4      3    0
DynMcDermott Service Subcontractors      9606514      156,421      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
DynMcDermott Lump Constr. Subs           9606516          100      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
SPR Project Management Office            9607001      183,776      1    1.1     0      0    0.0      0       0      0      0     0.0      1    0
SPR Service Subcontractors               9607404       41,931      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
SPR Construction Subcontractors          9607506      166,702      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Protective Services - SPRO               9609009      458,597      4    1.7     0      2    0.9      1      32     60     92    40.1      2    0

Fossil Energy                                       4,452,555     25    1.1     0      9    0.4      7     231    200    431    19.4     16    0

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov