Table 8.2 - Injury and Illness Data

Office of Environmental Management

January Through December, 2005


                                                                   T  R  C           DART CASE  CASES  DAYS AWAY, RESTRICTED OR TRNSF              
ORGANIZATION                             ORG CODE   WORKHOURS     NO.  RATE  DEATHS   NO. RATE   DAFW   DAFW    DTR    DART    RATE    NFC   T/T    

Carlsbad Field Office                    0701001       84,600      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Washington TRU Solutions, LLC - WIPP     0703104    1,121,963      4    0.7     0      0    0.0      0       0      0      0     0.0      4    0
Santa Fe Protective Services (WIPP)      0703109       59,405      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
WTS Subcontractors - WIPP                0703114      139,289      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
WTS - Small Subs                         0703124      136,791      1    1.5     0      0    0.0      0       0      0      0     0.0      1    0
WIPP Vendors                             0703134        7,390      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
BBWI - AMWTP                             3004402    1,200,379      4    0.7     0      0    0.0      0       0      0      0     0.0      4    0
BBWI Service Subs                        3004404      265,197      3    2.3     0      1    0.8      0       0     21     21    15.8      2    0
ICP - CWI - Projects                     3006002    3,336,067     23    1.4     0      8    0.5      4     123    167    290    17.4     15    0
ICP - CWI - Support                      3006005    1,141,537      3    0.5     0      3    0.5      1       6     10     16     2.8      0    0
ICP - CWI - Construction Subs            3006016      178,071      1    1.1     0      0    0.0      0       0      0      0     0.0      1    0
DOE Grand Junction Office--EM            3260011        5,667      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
SM Stoller - EM                          3260605      114,153      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
SM Stoller Subs - EM                     3260606       25,660      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
SM Stoller - Misc                        3260625          960      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
SM Stoller - Misc Subs                   3260626        3,228      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Stoller-Navarro                          3505104      324,525      2    1.2     0      1    0.6      0       0      6      6     3.7      1    0
Foster Wheeler                           4004602       97,300      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Bechtel Jacobs - ETTP                    4006002    2,662,389     24    1.8     0     10    0.8      5      36    121    157    11.8     14    0
BJC/OR Service Subs                      4006004    3,589,861     24    1.3     0      7    0.4      3      40    116    156     8.7     17    0
BNFL Service Subcontractors              4006304       79,660      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
BNFL - Oak Ridge                         4006305      278,759      4    2.9     0      2    1.4      0       0     12     12     8.6      2    2
BNFL Construction Subcontractors         4006306      110,046      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Ohio Field Office                        4500001       40,307      1    5.0     0      1    5.0      1       1     11     12    59.5      0    0
Ohio Office Service Contractor           4500004        6,534      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Miamisburg Closure Project (MCP)         4510001       12,238      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
MEMP Office Subs                         4510006        2,599      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
CH2M Hill - Mound                        4516002      360,400      3    1.7     0      1    0.6      1       1      0      1     0.6      2    0
CH2M Hill - Mound Service Subs           4516004      182,148      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
CH2M Hill - Mound Const Subs             4516006       29,963      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
CH2M Hill - Mound Security               4516009        6,797      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Fernald Closure Project (FCP)            4521001       12,138      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
FEMP Office Service Subcontractors       4521004        1,796      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Fluor Fernald - FEMP                     4523702    2,265,593     10    0.9     0      7    0.6      1     116    205    321    28.3      3    0
Fluor Fernald Service Vendors            4523704      398,053      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Fluor Fernald Constr. Subcontractors     4523706      290,292      2    1.4     0      1    0.7      0       0      8      8     5.5      1    0
Fluor Fernald Security Forces            4523709       20,311      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
West Valley Demonstration Project Office 4530001       31,642      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
West Valley Project Service Contractor   4530004       23,883      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
West Valley Nuclear Services, Inc.       4539004      737,558      1    0.3     0      0    0.0      0       0      0      0     0.0      1    0
West Valley Nuclear Services - Security  4539009       30,972      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
West Valley Nuclear Serv. - Service Subs 4539014       47,063      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
West Valley Nuclear Serv. - Const. Subs  4539016        9,202      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
WVNS Subcontractors - URS                4539024       63,899      1    3.1     0      0    0.0      0       0      0      0     0.0      1    0
WVNS Subcontractors - ACTS               4539034       43,800      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Ashtabula Closure Project (ACP)          4540001        2,626      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Columbus Closure Project (CCP)           4550001        2,472      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Columbus Project Service Contractor      4550004        2,062      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Bechtel National Inc. - WTP (BNTNL)      4700805    4,980,068     42    1.7     0     23    0.9     12     329    578    907    36.4     19    1
BNI-WTP Service Subcontractors           4700814      407,490      2    1.0     0      2    1.0      2      46     28     74    36.3      0    0
BNI-WTP Construction Subcontractors      4700816      411,630      4    1.9     0      1    0.5      1      90      0     90    43.7      3    0
Office of River Protection (ORP)         4701001      169,569      2    2.4     0      0    0.0      0       0      0      0     0.0      2    0
Advance Technology Laboratories          4702004       59,994      1    3.3     0      0    0.0      0       0      0      0     0.0      1    1
CH2M HILL Hanford Group                  4707104    3,086,728     53    3.4     0     40    2.6     21   1,641  1,420  3,061   198.3     13    0
CH2M HILL Service Subs - ORP             4707114       36,980      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
CH2M HILL Construction Subs - ORP        4707116      415,572     11    5.3     0      4    1.9      0       0    200    200    96.3      7    0
Portsmth/Paduc--Lex. Office              6200004       38,782      1    5.2     0      0    0.0      0       0      0      0     0.0      1    0
Uranium Disposition Servcs - Portsmouth  6202105       37,065      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
UDS - Portsmouth Subs                    6202106       57,534      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Theta Pro2Serve Management Co            6202204       76,073      2    5.3     0      0    0.0      0       0      0      0     0.0      2    0
Theta Pro2Serve Management Co -- Subs    6202214       35,201      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
LATA/Parralax Portsmouth, LLC            6202304      247,204      1    0.8     0      0    0.0      0       0      0      0     0.0      1    0
Bechtel Jacobs - Portsmouth              6202504      106,353      3    5.6     0      2    3.8      1       5     27     32    60.2      1    0
BJ Portsmouth - Subs                     6202514      433,906      1    0.5     0      0    0.0      0       0      0      0     0.0      1    0
Bechtel Jacobs - Paducah                 6203004      320,224      4    2.5     0      2    1.2      0       0     19     19    11.9      2    0
BJ Paducah - Subs                        6203014      424,892      1    0.5     0      1    0.5      0       0      3      3     1.4      0    0
Uranium Disposition Servcs - Paducah     6203105       33,658      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
UDS - Paducah Subs                       6203106       53,177      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Swift & Staley Mech. Contr. Inc (Pad)    6203204       80,756      2    5.0     0      2    5.0      1       8     34     42   104.0      0    0
Washington Closure Hanford, LLC          7500605    1,143,690     10    1.7     0      6    1.0      1     108    170    278    48.6      4    1
Washington Closure - Lump Construction   7500616      450,753      6    2.7     0      2    0.9      0       0    108    108    47.9      4    0
Johnson Controls, Inc. - RL              7501904       25,792      1    7.8     0      0    0.0      0       0      0      0     0.0      1    0
Advance Med Hanford                      7502504      158,269      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Fluor Daniel - Hanford                   7505004    6,995,223     32    0.9     0      9    0.3      5     530    190    720    20.6     23    0
Hanford Service Subcontractors           7505094    1,006,924      1    0.2     0      0    0.0      0       0      0      0     0.0      1    0
Hanford Construction Subcontractors      7505096      270,352      2    1.5     0      0    0.0      0       0      0      0     0.0      2    0
Hanford Security                         7505099      731,111      4    1.1     0      3    0.8      2     229    153    382   104.5      1    0
Richland Field Office                    7506001      403,111      4    2.0     0      1    0.5      1       2      0      2     1.0      3    0
Richland Operations Misc. Contracts      7506004       16,181      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Rocky Flats Office                       7700001       32,366      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Kaiser-Hill RFETS                        7711004    1,200,338     11    1.8     0      4    0.7      2      11     77     88    14.7      7    1
Misc. Rocky Flats Service Subs           7717004    1,678,362     13    1.5     0      1    0.1      1      42     17     59     7.0     12    2
Misc. Rocky Flats Lump Constr. Subs      7717006      507,187      1    0.4     0      0    0.0      0       0      0      0     0.0      1    0
Rocky Flats Service Sub - Navarro        7717014        1,113      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Boeing North American , Inc ---Research  8001003       59,164      3   10.1     0      1    3.4      1      40      0     40   135.2      2    0
Boeing North America Inc.--Construction  8001006        5,589      1   35.8     0      0    0.0      0       0      0      0     0.0      1    0
Separations Process Research Unit        8009005       21,640      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Bechtel Construction - SR                8500505    2,073,893     15    1.4     0      1    0.1      0       0    106    106    10.2     14    0
Misc. S.R.S. Const. Subcontractors       8500516      341,341      4    2.3     0      1    0.6      0       0      1      1     0.6      3    0
Westinghouse Savannah River Co.          8501002   18,219,198     54    0.6     0     25    0.3      7     133    611    744     8.2     29    0
Westinghouse S.R. Subcontractors         8501014    1,020,076      5    1.0     0      4    0.8      3      69     14     83    16.3      1    0
S.R. Army Corps of Engineers             8503001       15,765      1   12.7     0      0    0.0      0       0      0      0     0.0      1    0
S.R. Forest Station                      8505001      202,506      3    3.0     0      1    1.0      1       1      0      1     1.0      2    0
SRFS Service Subcontractors              8505004       23,776      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
SRFS Construction Subcontractors         8505005        4,968      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Savannah River Field Office              8505501      663,621      3    0.9     0      1    0.3      1       1      0      1     0.3      2    0
SR Construction - Legin                  8505515       13,543      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
SR Construction - Krog                   8505516      147,383      1    1.4     0      0    0.0      0       0      0      0     0.0      1    0
SR Construction - Parsons                8505525        5,214      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
S.R. Timber Operators                    8506004       49,248      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Miscellaneous DOE Contractors - SR       8507004       71,545      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Univ. of Georgia Ecology Laboratory      8509003      255,052      1    0.8     0      0    0.0      0       0      0      0     0.0      1    0
Univ of S.C. - Inst. of Arch. & Anthr.   8509103       18,778      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Wackenhut Services Subcontractors - SR   8509504        1,887      0    0.0     0      0    0.0      0       0      0      0     0.0      0    0
Wackenhut Services, Inc. - SR            8509509    1,814,327     46    5.1     0     34    3.7     21     416    935  1,351   148.9     12    0

Environmental Management                           70,749,387    463    1.3     0    213    0.6    100   4,024  5,368  9,392    26.6    250    8

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov