Table 6.5 - Injury and Illness Data for Construction Contractors

January Through December, 2005 (listed by Org Code)


                                                                 T R C          DART CASE  DAYS AWAY, RESTRICTED OR TRNSF
CONSTRUCTION CONTRACTORS                 ORG      WORKHOURS    NO. RATE  DEATHS  NO. RATE   DAFW    DTR   DART    RATE    NFC   T/T

Amarillo Office Subs--Cruz               0510006     16,492     1  12.1     0     1  12.1      0     26     26   315.3      0     0
BWXT Subcontractors                      0515006    217,788     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Bechtel Nevada - NTS                     0521405  2,475,233    27   2.2     0     7   0.6      0    411    411    33.2     20     0
B.N. - NTS Subcontractors                0521416    374,769     4   2.1     0     3   1.6     46      0     46    24.5      1     0
Honeywell FM&T/KC Lump Constr.           0531006    287,057     8   5.6     0     4   2.8      7     70     77    53.6      4     1
Los Alamos National Lab Constr. Subs     0544006    651,986     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BWXT, LLC  Y-12 Construction Contractors 0558105    505,626     3   1.2     0     0   0.0      0      0      0     0.0      3     0
Bechtel (BAPL) Constr. Subs              0561806     70,416     1   2.8     0     0   0.0      0      0      0     0.0      1     0
Bechtel (NRF) Constr. Subs               0561906    208,528     3   2.9     0     2   1.9      1     35     36    34.5      1     0
Gen. Dynam. - Kesselring -Electric Boat  0562405    443,841    10   4.5     0     4   1.8    271     63    334   150.5      6     0
LM-KAPL - Kesselring Constr. Subs        0562406     43,803     2   9.1     0     0   0.0      0      0      0     0.0      2     0
LM-KAPL - Knolls Constr. Subs            0562506     59,643     1   3.4     0     0   0.0      0      0      0     0.0      1     0
Sandia Lab Constr. Subs                  0578006  1,935,274    13   1.3     0     9   0.9     56    301    357    36.9      4     1
LLNL Construction Subcontractors         0580416    465,126     3   1.3     0     2   0.9     18     35     53    22.8      1     0
Argonne-East Subcontractors              1000706    207,077     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne-West Subcontractors              1000716        312     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BNL Lump Constr. Subcontractors          1001006    140,230     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fermilab Cost Constr. Subcontractors     1002505     31,412     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fermilab Lump Constr. Subcontractors     1002506     21,999     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Jefferson Labs. Construction Subs.       1509506     92,588     0   0.0     0     0   0.0      0      0      0     0.0      0     0
NETL Construction                        2041606      3,138     0   0.0     0     0   0.0      0      0      0     0.0      0     0
NREL Construction Subcontractors         2806006    123,302     0   0.0     0     0   0.0      0      0      0     0.0      0     0
ICP - CWI - Support                      3006005  1,141,537     3   0.5     0     3   0.5      6     10     16     2.8      0     0
ICP - CWI - Construction Subs            3006016    178,071     1   1.1     0     0   0.0      0      0      0     0.0      1     0
SM Stoller - EM                          3260605    114,153     0   0.0     0     0   0.0      0      0      0     0.0      0     0
SM Stoller Subs - EM                     3260606     25,660     0   0.0     0     0   0.0      0      0      0     0.0      0     0
SM Stoller - LM                          3260615    261,590     0   0.0     0     0   0.0      0      0      0     0.0      0     0
SM Stoller Subs - LM                     3260616     43,989     1   4.5     0     1   4.5     20     10     30   136.4      0     0
SM Stoller - Misc                        3260625        960     0   0.0     0     0   0.0      0      0      0     0.0      0     0
SM Stoller - Misc Subs                   3260626      3,228     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BNFL - Oak Ridge                         4006305    278,759     4   2.9     0     2   1.4      0     12     12     8.6      2     2
BNFL Construction Subcontractors         4006306    110,046     0   0.0     0     0   0.0      0      0      0     0.0      0     0
UT Battelle ORNL Constr Subs             4006506    215,850     5   4.6     0     2   1.9      0     50     50    46.3      3     0
UT Battelle ORNL/SNS Constr Subs         4006566    447,621     8   3.6     0     2   0.9      0     20     20     8.9      6     0
MEMP Office Subs                         4510006      2,599     0   0.0     0     0   0.0      0      0      0     0.0      0     0
CH2M Hill - Mound Const Subs             4516006     29,963     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fluor Fernald Constr. Subcontractors     4523706    290,292     2   1.4     0     1   0.7      0      8      8     5.5      1     0
West Valley Nuclear Serv. - Const. Subs  4539016      9,202     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Bechtel National Inc. - WTP (BNTNL)      4700805  4,980,068    42   1.7     0    23   0.9    329    578    907    36.4     19     1
BNI-WTP Construction Subcontractors      4700816    411,630     4   1.9     0     1   0.5     90      0     90    43.7      3     0
CH2M HILL Construction Subs - ORP        4707116    415,572    11   5.3     0     4   1.9      0    200    200    96.3      7     0
Uranium Disposition Servcs - Portsmouth  6202105     37,065     0   0.0     0     0   0.0      0      0      0     0.0      0     0
UDS - Portsmouth Subs                    6202106     57,534     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Uranium Disposition Servcs - Paducah     6203105     33,658     0   0.0     0     0   0.0      0      0      0     0.0      0     0
UDS - Paducah Subs                       6203106     53,177     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Washington Closure Hanford, LLC          7500605  1,143,690    10   1.7     0     6   1.0    108    170    278    48.6      4     1
Washington Closure - Lump Construction   7500616    450,753     6   2.7     0     2   0.9      0    108    108    47.9      4     0
Hanford Construction Subcontractors      7505096    270,352     2   1.5     0     0   0.0      0      0      0     0.0      2     0
Misc. Rocky Flats Lump Constr. Subs      7717006    507,187     1   0.4     0     0   0.0      0      0      0     0.0      1     0
Boeing North America Inc.--Construction  8001006      5,589     1  35.8     0     0   0.0      0      0      0     0.0      1     0
LBNL Construction Subcontractors         8003016    403,778     7   3.5     0     4   2.0     31    123    154    76.3      3     0
SLAC Construction Subcontractors         8008016    102,120     1   2.0     0     1   2.0      0    121    121   237.0      0     1
Separations Process Research Unit        8009005     21,640     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Bechtel Construction - SR                8500505  2,073,893    15   1.4     0     1   0.1      0    106    106    10.2     14     0
Misc. S.R.S. Const. Subcontractors       8500516    341,341     4   2.3     0     1   0.6      0      1      1     0.6      3     0
SRFS Construction Subcontractors         8505005      4,968     0   0.0     0     0   0.0      0      0      0     0.0      0     0
SR Construction - Legin                  8505515     13,543     0   0.0     0     0   0.0      0      0      0     0.0      0     0
SR Construction - Krog                   8505516    147,383     1   1.4     0     0   0.0      0      0      0     0.0      1     0
SR Construction - Parsons                8505525      5,214     0   0.0     0     0   0.0      0      0      0     0.0      0     0
DynMcDermott Lump Constr. Subs           9606516        100     0   0.0     0     0   0.0      0      0      0     0.0      0     0
SPR Construction Subcontractors          9607506    166,702     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BSC Yucca Construction Subs              9707716    114,948     0   0.0     0     0   0.0      0      0      0     0.0      0     0

TOTAL CONSTRUCTION CONTRACTORS                   23,291,065   205   1.8     0    86   0.7    983  2,458  3,441    29.5    119     7

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov