Table 6.4 - Injury and Illness Data for Service Contractors

January Through December, 2005 (listed by Org Code)


                                                                 T R C          DART CASE  DAYS AWAY, RESTRICTED OR TRNSF
SERVICE CONTRACTORS                      ORG      WORKHOURS    NO. RATE  DEATHS  NO. RATE   DAFW    DTR   DART    RATE    NFC   T/T

NNSA Service Center Service Subs         0501004    435,423     6   2.8     0     4   1.8     62    226    288   132.3      2     0
BWXT - Subcontractor---Aramark           0515004     20,598     2  19.4     0     0   0.0      0      0      0     0.0      2     1
Bechtel Nevada - Amador Valley           0521104    159,750     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Bechtel Nevada - Las Vegas               0521204  2,475,232     3   0.2     0     0   0.0      0      0      0     0.0      3     0
Bechtel Nevada - Los Alamos              0521304    191,983     2   2.1     0     0   0.0      0      0      0     0.0      2     0
Bechtel Nevada - Washington Aerial Meas. 0521604    129,486     1   1.5     0     0   0.0      0      0      0     0.0      1     0
Honeywell FM&T/KC Services               0531004     15,053     1  13.3     0     0   0.0      0      0      0     0.0      1     0
Hnywell Subs - American Food and Vending 0531014     21,201     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Honeywell Subs- Burns & McDonnell        0531024    133,136     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Honeywell FM&T/NM Services (Kirtland)    0532004    580,785     3   1.0     0     1   0.3      1      0      1     0.3      2     0
Johnson Controls, Inc.                   0544904  2,900,250    56   3.9     0    37   2.6    265    903  1,168    80.5     19     0
BWXT, LLC  Y-12 Service  Contractors     0558104    183,183     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Bechtel (BAPL) Service Subs              0561804    361,893     3   1.7     0     0   0.0      0      0      0     0.0      3     0
Bechtel (NRF) Service Subs               0561904    218,873     1   0.9     0     0   0.0      0      0      0     0.0      1     0
LM-KAPL - Kesselring Service Subs        0562404     70,827     1   2.8     0     1   2.8      0      1      1     2.8      0     0
LM-KAPL - Knolls Service Subs            0562504    159,187     3   3.8     0     3   3.8      4    187    191   240.0      0     0
Ross Aviation, Inc.                      0577004    130,705     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Sandia Lab Service Subs                  0578004  1,763,276    28   3.2     0     6   0.7     82     64    146    16.6     22     0
Lawrence Livermore Natl Lab - Services   0580404  1,782,137    32   3.6     0    15   1.7     57    211    268    30.1     17     0
LLNL Service Subcontractors              0580414  1,310,488    10   1.5     0     5   0.8     87    101    188    28.7      5     0
Washington TRU Solutions, LLC - WIPP     0703104  1,121,963     4   0.7     0     0   0.0      0      0      0     0.0      4     0
WTS Subcontractors - WIPP                0703114    139,289     0   0.0     0     0   0.0      0      0      0     0.0      0     0
WTS - Small Subs                         0703124    136,791     1   1.5     0     0   0.0      0      0      0     0.0      1     0
WIPP Vendors                             0703134      7,390     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne-East Service Subcontractors      1000704    114,000     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BNL Service Subcontractors               1001004     67,558     2   5.9     0     0   0.0      0      0      0     0.0      2     0
Chicago Operations Support Services      1001504     67,095     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fermilab Service Subcontractors          1002504    117,541     2   3.4     0     1   1.7      0      7      7    11.9      1     0
OSTI Service Contracts                   1506004     81,446     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Jefferson Labs. Service Subs.            1509504     70,805     0   0.0     0     0   0.0      0      0      0     0.0      0     0
EG&G Technical Services of W.V.          2041204    210,338     4   3.8     0     1   1.0     22      0     22    20.9      3     0
Pace Tec                                 2041304     97,293     1   2.1     0     1   2.1      3      0      3     6.2      0     0
Parsons Power                            2042204    151,069     1   1.3     0     0   0.0      0      0      0     0.0      1     0
SAIC - PGH                               2042304    120,856     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Trilogic                                 2042404      5,440     0   0.0     0     0   0.0      0      0      0     0.0      0     0
TJR Enterprises - Maintenance            2042604     39,523     0   0.0     0     0   0.0      0      0      0     0.0      0     0
NPTO Subcontractors                      2043004     33,621     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Goldbelt Eagle                           2044014     63,851     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Performance Results Corp                 2044024     71,455     0   0.0     0     0   0.0      0      0      0     0.0      0     0
RSIS                                     2044034     23,978     1   8.3     0     1   8.3      1      5      6    50.0      0     0
ProLogic                                 2044044     85,157     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Technical & Management Services          2044054     38,306     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BBWI Service Subs                        3004404    265,197     3   2.3     0     1   0.8      0     21     21    15.8      2     0
INL - BEA, LLC - Services                3005004  2,318,798    17   1.5     0     8   0.7     47    116    163    14.1      9     1
INL - BEA, Sub/Systems 1                 3005044     41,184     0   0.0     0     0   0.0      0      0      0     0.0      0     0
INL - BEA, Sub - Telstar                 3005054     32,001     1   6.2     0     0   0.0      0      0      0     0.0      1     0
INL - BEA, Sub - Red Inc.                3005064     62,284     1   3.2     0     1   3.2      1      0      1     3.2      0     0
INL - BEA, Sub - Nuclear Placement Serv  3005074     12,743     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Stoller-Navarro                          3505104    324,525     2   1.2     0     1   0.6      0      6      6     3.7      1     0
ORISE Service Subs                       4004204     16,240     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Oak Ridge Office Subs/Services           4004504    413,181     1   0.5     0     0   0.0      0      0      0     0.0      1     0
BJC/OR Service Subs                      4006004  3,589,861    24   1.3     0     7   0.4     40    116    156     8.7     17     0
BNFL Service Subcontractors              4006304     79,660     0   0.0     0     0   0.0      0      0      0     0.0      0     0
UT Battelle ORNL Service Subs            4006504    120,351     2   3.3     0     0   0.0      0      0      0     0.0      2     0
Ohio Office Service Contractor           4500004      6,534     0   0.0     0     0   0.0      0      0      0     0.0      0     0
CH2M Hill - Mound Service Subs           4516004    182,148     0   0.0     0     0   0.0      0      0      0     0.0      0     0
FEMP Office Service Subcontractors       4521004      1,796     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fluor Fernald Service Vendors            4523704    398,053     0   0.0     0     0   0.0      0      0      0     0.0      0     0
West Valley Project Service Contractor   4530004     23,883     0   0.0     0     0   0.0      0      0      0     0.0      0     0
West Valley Nuclear Services, Inc.       4539004    737,558     1   0.3     0     0   0.0      0      0      0     0.0      1     0
West Valley Nuclear Serv. - Service Subs 4539014     47,063     0   0.0     0     0   0.0      0      0      0     0.0      0     0
WVNS Subcontractors - URS                4539024     63,899     1   3.1     0     0   0.0      0      0      0     0.0      1     0
WVNS Subcontractors - ACTS               4539034     43,800     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Columbus Project Service Contractor      4550004      2,062     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BNI-WTP Service Subcontractors           4700814    407,490     2   1.0     0     2   1.0     46     28     74    36.3      0     0
Advance Technology Laboratories          4702004     59,994     1   3.3     0     0   0.0      0      0      0     0.0      1     1
CH2M HILL Hanford Group                  4707104  3,086,728    53   3.4     0    40   2.6  1,641  1,420  3,061   198.3     13     0
CH2M HILL Service Subs - ORP             4707114     36,980     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Portsmth/Paduc--Lex. Office              6200004     38,782     1   5.2     0     0   0.0      0      0      0     0.0      1     0
Theta Pro2Serve Management Co            6202204     76,073     2   5.3     0     0   0.0      0      0      0     0.0      2     0
Theta Pro2Serve Management Co -- Subs    6202214     35,201     0   0.0     0     0   0.0      0      0      0     0.0      0     0
LATA/Parralax Portsmouth, LLC            6202304    247,204     1   0.8     0     0   0.0      0      0      0     0.0      1     0
Bechtel Jacobs - Portsmouth              6202504    106,353     3   5.6     0     2   3.8      5     27     32    60.2      1     0
BJ Portsmouth - Subs                     6202514    433,906     1   0.5     0     0   0.0      0      0      0     0.0      1     0
Bechtel Jacobs - Paducah                 6203004    320,224     4   2.5     0     2   1.2      0     19     19    11.9      2     0
BJ Paducah - Subs                        6203014    424,892     1   0.5     0     1   0.5      0      3      3     1.4      0     0
Swift & Staley Mech. Contr. Inc (Pad)    6203204     80,756     2   5.0     0     2   5.0      8     34     42   104.0      0     0
Johnson Controls, Inc. - RL              7501904     25,792     1   7.8     0     0   0.0      0      0      0     0.0      1     0
Advance Med Hanford                      7502504    158,269     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fluor Daniel - Hanford                   7505004  6,995,223    32   0.9     0     9   0.3    530    190    720    20.6     23     0
Hanford Service Subcontractors           7505094  1,006,924     1   0.2     0     0   0.0      0      0      0     0.0      1     0
Richland Operations Misc. Contracts      7506004     16,181     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Kaiser-Hill RFETS                        7711004  1,200,338    11   1.8     0     4   0.7     11     77     88    14.7      7     1
Misc. Rocky Flats Service Subs           7717004  1,678,362    13   1.5     0     1   0.1     42     17     59     7.0     12     2
Rocky Flats Service Sub - Navarro        7717014      1,113     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Lawrence Berkeley Natl Lab Services      8003004  1,791,167    29   3.2     0    10   1.1    202    102    304    33.9     19     0
LBNL Service Subcontractors              8003014    186,746     0   0.0     0     0   0.0      0      0      0     0.0      0     0
SLAC Service Subcontractors              8008014    260,590     2   1.5     0     0   0.0      0      0      0     0.0      2     0
Westinghouse S.R. Subcontractors         8501014  1,020,076     5   1.0     0     4   0.8     69     14     83    16.3      1     0
SRFS Service Subcontractors              8505004     23,776     0   0.0     0     0   0.0      0      0      0     0.0      0     0
S.R. Timber Operators                    8506004     49,248     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Miscellaneous DOE Contractors - SR       8507004     71,545     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Wackenhut Services Subcontractors - SR   8509504      1,887     0   0.0     0     0   0.0      0      0      0     0.0      0     0
DynMcDermott Service Subcontractors      9606514    156,421     0   0.0     0     0   0.0      0      0      0     0.0      0     0
SPR Service Subcontractors               9607404     41,931     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Yucca Mountain Service Subcontractors    9701004    288,783     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Bechtel SAIC Co., LLC (BSC) - YM         9707704  2,957,551     4   0.3     0     4   0.3      0    232    232    15.7      0     0
BSC Yucca Service Subcontractors         9707714    451,422     0   0.0     0     0   0.0      0      0      0     0.0      0     0

TOTAL SERVICE CONTRACTORS                        48,428,980   390   1.6     0   175   0.7  3,226  4,127  7,353    30.4    215     6

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov