Table 6.1 - Injury and Illness Data for DOE Government Units

January Through December, 2005 (listed by Org Code)


                                                                T  R  C         DART CASE  DAYS AWAY, RESTRICTED OR TRNSF       
GOVERNMENT OFFICE (by Org Code)          ORG      WORKHOURS    NO. RATE  DEATHS  NO. RATE   DAFW    DTR   DART    RATE    NFC   T/T     

NNSA Service Center                      0501001    694,591     6   1.7     0     5   1.4     18     36     54    15.5      1     1
NNSA Amarillo Site Office                0510001    227,378     1   0.9     0     0   0.0      0      0      0     0.0      1     0
NNSA Nevada Site Office                  0520001    250,039     0   0.0     0     0   0.0      0      0      0     0.0      0     0
NNSA Kansas City Site Office             0530001     89,854     0   0.0     0     0   0.0      0      0      0     0.0      0     0
NNSA Los Alamos Site Office              0540001    234,490     1   0.9     0     1   0.9      6      5     11     9.4      0     0
NNSA Y-12 Site Office                    0558001    160,144     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Pittsburgh N.R. Office                   0561001    140,384     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Schenectady N.R. Office                  0562001    121,472     0   0.0     0     0   0.0      0      0      0     0.0      0     0
NNSA Sandia Site Office                  0570001    147,154     1   1.4     0     0   0.0      0      0      0     0.0      1     0
NNSA Livermore Site Office               0580001    252,280     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Carlsbad Field Office                    0701001     84,600     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne Site Office                      1000721     13,420     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Chicago Office                           1001501    462,608     2   0.9     0     2   0.9      0     14     14     6.1      0     0
DOE Headquarters                         1504001  8,610,000     5   0.1     0     3   0.1     16      1     17     0.4      2     0
Albany Research Center                   1505001    201,926     0   0.0     0     0   0.0      0      0      0     0.0      0     0
DOE OSTI - Oak Ridge                     1506001    122,349     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Thomas Jefferson Site Office             1509521     16,256     0   0.0     0     0   0.0      0      0      0     0.0      0     0
National Energy Technology Lab - MGN     2041001    546,012     2   0.7     0     0   0.0      0      0      0     0.0      2     0
National Energy Technology Lab - PGH     2042001    540,270     0   0.0     0     0   0.0      0      0      0     0.0      0     0
National Petroleum Tech. Office -OK      2043001     49,149     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Idaho Field Office                       3004001    604,771     1   0.3     0     0   0.0      0      0      0     0.0      1     0
DOE Grand Junction Office--LM            3260001    138,678     1   1.4     0     0   0.0      0      0      0     0.0      1     0
DOE Grand Junction Office--EM            3260011      5,667     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Oak Ridge Office                         4004501    810,372     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Ohio Field Office                        4500001     40,307     1   5.0     0     1   5.0      1     11     12    59.5      0     0
Miamisburg Closure Project (MCP)         4510001     12,238     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fernald Closure Project (FCP)            4521001     12,138     0   0.0     0     0   0.0      0      0      0     0.0      0     0
West Valley Demonstration Project Office 4530001     31,642     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Ashtabula Closure Project (ACP)          4540001      2,626     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Columbus Closure Project (CCP)           4550001      2,472     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Office of River Protection (ORP)         4701001    169,569     2   2.4     0     0   0.0      0      0      0     0.0      2     0
Naval Petroleum Reserves - Wyoming       5015001     22,161     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Southeastern Power Administration        6507001     85,053     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Southwestern Power Administration        6507501    306,904     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Western Area Power Administration        6509001  2,499,341    22   1.8     0     9   0.7    153    116    269    21.5     13     0
Pacific Northwest Site Office            7500521     70,008     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Richland Field Office                    7506001    403,111     4   2.0     0     1   0.5      2      0      2     1.0      3     0
Rocky Flats Office                       7700001     32,366     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Berkeley Site Office                     8003201     44,369     0   0.0     0     0   0.0      0      0      0     0.0      0     0
S.R. Army Corps of Engineers             8503001     15,765     1  12.7     0     0   0.0      0      0      0     0.0      1     0
S.R. Forest Station                      8505001    202,506     3   3.0     0     1   1.0      1      0      1     1.0      2     0
Savannah River Field Office              8505501    663,621     3   0.9     0     1   0.3      1      0      1     0.3      2     0
SPR Project Management Office            9607001    183,776     1   1.1     0     0   0.0      0      0      0     0.0      1     0
Yucca Mountain Project Office            9701001    193,687     1   1.0     0     0   0.0      0      0      0     0.0      1     0
U.S. Geological Survey - Yucca           9708001     26,000     0   0.0     0     0   0.0      0      0      0     0.0      0     0

TOTAL GOVERNMENT UNITS                           19,543,524    58   0.6     0    24   0.2    198    183    381     3.9     34     1

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov
-----------------------------7d6885110332 Content-Disposition: form-data; name="file11"; filename="C:\Documents and Settings\lewisd\Debbie's old drive\MetaData\t6x2.html" Content-Type: text/html DOE Summary Report

Table 6.2 - Injury and Illness Data for Production Contractors

January Through December, 2005 (listed by Org Code)


                                                                 T R C          DART CASE  DAYS AWAY, RESTRICTED OR TRNSF
PRODUCTION CONTRACTORS                   ORG      WORKHOURS    NO. RATE  DEATHS  NO. RATE   DAFW    DTR   DART    RATE    NFC   T/T

BWXT - Amarillo                          0515002  5,444,575    10   0.4     0     1   0.0      0     10     10     0.4      9     0
Honeywell FM&T/KC Production             0531002  4,813,084    15   0.6     0    11   0.5     23    495    518    21.5      4     0
BWXT, LLC  Y-12                          0558102  8,990,373    79   1.8     0    31   0.7    787    935  1,722    38.3     48     0
BBWI - AMWTP                             3004402  1,200,379     4   0.7     0     0   0.0      0      0      0     0.0      4     0
INL - BEA, LLC - Production              3005012  1,163,772    11   1.9     0     5   0.9    103    124    227    39.0      6     0
ICP - CWI - Projects                     3006002  3,336,067    23   1.4     0     8   0.5    123    167    290    17.4     15     0
Isotek (Bldg 3019)                       4003602    117,050     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Foster Wheeler                           4004602     97,300     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Bechtel Jacobs - ETTP                    4006002  2,662,389    24   1.8     0    10   0.8     36    121    157    11.8     14     0
CH2M Hill - Mound                        4516002    360,400     3   1.7     0     1   0.6      1      0      1     0.6      2     0
Fluor Fernald - FEMP                     4523702  2,265,593    10   0.9     0     7   0.6    116    205    321    28.3      3     0
Westinghouse Savannah River Co.          8501002 18,219,198    54   0.6     0    25   0.3    133    611    744     8.2     29     0

TOTAL PRODUCTION CONTRACTORS                     48,670,180   233   1.0     0    99   0.4  1,322  2,668  3,990    16.4    134     0

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov