T R C DART CASE DAYS AWAY, RESTRICTED OR TRNSF TOTAL DART/
FIELD ORGANIZATION WORKHOURS NO. RATE DEATHS NO. RATE DAFW DTR DART RATE DART CASES NFC T/T
Government 19,543,524 58 0.6 0 24 0.2 198 183 381 3.9 15.9 34 1
Contractors 242,047,114 2,005 1.7 0 832 0.7 12,412 19,180 31,592 26.1 38.0 1,173 21
Production 48,670,180 233 1.0 0 99 0.4 1,322 2,668 3,990 16.4 40.3 134 0
Research 106,012,783 892 1.7 0 293 0.6 3,687 5,172 8,859 16.7 30.2 599 4
Service 48,428,980 390 1.6 0 175 0.7 3,226 4,127 7,353 30.4 42.0 215 6
Construction 23,291,065 205 1.8 0 86 0.7 983 2,458 3,441 29.5 40.0 119 7
Oil and Gas 1,092,378 10 1.8 0 4 0.7 173 135 308 56.4 77.0 6 0
Security 14,551,728 275 3.8 0 175 2.4 3,021 4,620 7,641 105.0 43.7 100 4
DOE AND CONTRACTOR 261,590,638 2,063 1.6 0 856 0.7 12,610 19,363 31,973 24.4 37.4 1,207 22
Return to 2005 - January Through December Menu