Table 3 - Injury and Illness Data by Major Site

January Through December, 2005


                                                 T R C             DART CASE   DAYS AWAY, RESTRICTED OR TRNSF
DOE SITE (alphabetically)         WORKHOURS     NO. RATE   DEATHS   NO. RATE     DAFW    DTR   DART    RATE    NFC  T/T

Ames Laboratory                     943,691      1   0.2     0       0   0.0        0      0      0     0.0      1    0
Argonne-East                      6,737,494     53   1.6     0      19   0.6      413    190    603    17.9     34    1
Argonne-West                         93,864      0   0.0     0       0   0.0        0      0      0     0.0      0    0
Bettis Atomic Power Lab           5,353,756     21   0.8     0       9   0.3      325    120    445    16.6     12    0
Brookhaven National Lab           4,830,682     43   1.8     0      16   0.7      352    242    594    24.6     27    0
Columbus Site                         2,062      0   0.0     0       0   0.0        0      0      0     0.0      0    0
East Tennessee Technology Park    6,252,250     48   1.5     0      17   0.5       76    237    313    10.0     31    0
FERMI National Lab                4,564,470     24   1.1     0       4   0.2        0    164    164     7.2     20    0
Fernald Site                      2,974,249     12   0.8     0       8   0.5      116    213    329    22.1      4    0
Grand Junction Site                 449,580      1   0.4     0       1   0.4       20     10     30    13.3      0    0
Hanford Site                     17,705,956     94   1.1     0      34   0.4    1,196    848  2,044    23.1     60    1
Idaho National Engr. & Envir.    12,594,998     79   1.3     0      33   0.5      406    560    966    15.3     46    2
Kansas City Site                  5,498,747     25   0.9     0      16   0.6       32    590    622    22.6      9    1
Knolls Atomic Power Lab - Kessel  1,175,582     18   3.1     0       9   1.5       83    133    216    36.7      9    0
Knolls Atomic Power Lab - Knolls  4,617,839     14   0.6     0       9   0.4      145    334    479    20.7      5    0
Lawrence Berkeley Lab             6,110,648     54   1.8     0      18   0.6      241    247    488    16.0     36    0
Lawrence Livermore National Lab  16,364,002    202   2.5     0      55   0.7      509  1,296  1,805    22.1    147    0
Los Alamos National Lab          23,087,759    301   2.6     0     126   1.1      418  1,979  2,397    20.8    175    1
Mound Laboratory                    579,308      3   1.0     0       1   0.3        1      0      1     0.3      2    0
National Renewable Energy Lab     2,525,402      6   0.5     0       3   0.2       29      0     29     2.3      3    1
Naval Petroleum Oil Shale Reserv     99,553      4   8.0     0       1   2.0        0     28     28    56.3      3    0
Naval Reactor Facility            2,321,692     17   1.5     0       8   0.7       35    248    283    24.4      9    0
Nevada Test Site                  3,758,347     44   2.3     0      22   1.2      191    441    632    33.6     22    0
Oak Ridge National Lab            8,486,123     90   2.1     0      28   0.7    1,068    305  1,373    32.4     62    0
Pantex Site                       7,280,560     21   0.6     0       4   0.1      102     38    140     3.8     17    2
Princeton Plasma Physics Lab        849,675      3   0.7     0       0   0.0        0      0      0     0.0      3    0
Rocky Flats Site                  3,387,000     25   1.5     0       5   0.3       53     94    147     8.7     20    3
Sandia National Lab              21,904,375    278   2.5     0     106   1.0      843  3,047  3,890    35.5    172    3
Savannah River Site              23,542,267    124   1.1     0      65   0.6      618  1,667  2,285    19.4     59    0
Stanford Linear Accel. Center     3,561,383     13   0.7     0       8   0.4       41    429    470    26.4      5    1
Thomas Jefferson National Accel.  1,497,838      5   0.7     0       2   0.3        0      2      2     0.3      3    0
West Valley Site                    956,377      2   0.4     0       0   0.0        0      0      0     0.0      2    0
WIPP Project                      1,464,838      5   0.7     0       0   0.0        0      0      0     0.0      5    0
Y-12 Site                        11,060,942    115   2.1     0      55   1.0    1,705  1,736  3,441    62.2     60    1
Yucca Mountain Site               4,092,632      4   0.2     0       4   0.2        0    232    232    11.3      0    0
Total All Other                  44,864,697    314   1.4     0     170   0.8    3,592  3,933  7,525    33.5    144    5

TOTAL DOE AND CONTRACTOR        261,590,638  2,063   1.6     0     856   0.7   12,610 19,363 31,973    24.4  1,207   22

TOTAL BLS (2000-2004)                                5.4                 2.7

Return to 2005 - January Through December Menu


Please send comments to support@tis.eh.doe.gov