Table 1 - DOE And Contractor Injury and Illness Data By Year By Quarter - 2000 Through 2005, 4th Quarter


                                  T R C      DART CASE  CASES   DAYS AWAY, RESTRICTED OR TRNSF                 
    YEAR-QTR       WORKHOURS    NO.  RATE     NO. RATE   DAFW    DAFW     DTR    DART   RATE     NFC   D  T/T  

     2000-1       65,143,897     862  2.6     382  1.2    182    4,129   7,652  11,781   36.2    479   1    3
     2000-2       65,562,612     813  2.5     360  1.1    177    5,210   7,642  12,852   39.2    453   0    3
     2000-3       66,415,407     837  2.5     371  1.1    186    4,584   7,811  12,395   37.3    464   2    1
     2000-4       62,724,276     744  2.4     325  1.0    149    3,662   6,901  10,563   33.7    418   1    2

    Total 2000   259,846,192   3,256  2.5   1,438  1.1    694   17,585  30,006  47,591   36.6  1,814   4    9


     2001-1       64,668,957     856  2.6     399  1.2    189    4,466   8,570  13,036   40.3    457   0    1
     2001-2       65,469,483     826  2.5     362  1.1    159    3,050   6,207   9,257   28.3    464   0    0
     2001-3       66,959,030     789  2.4     343  1.0    163    3,386   5,170   8,556   25.6    446   0    2
     2001-4       64,900,122     642  2.0     257  0.8    120    1,351   4,176   5,527   17.0    385   0    1

    Total 2001   261,997,592   3,113  2.4   1,361  1.0    631   12,253  24,123  36,376   27.8  1,752   0    4


     2002-1       64,694,315     685  2.1     351  1.1    162    5,951  10,826  16,777   51.9    334   0    1
     2002-2       68,237,622     727  2.1     341  1.0    142    4,322   8,100  12,422   36.4    385   1    0
     2002-3       68,609,435     829  2.4     341  1.0    132    5,526  10,081  15,607   45.5    488   0    0
     2002-4       66,135,745     668  2.0     283  0.9    123    5,245   8,468  13,713   41.5    385   0    1

    Total 2002   267,677,117   2,909  2.2   1,316  1.0    559   21,044  37,475  58,519   43.7  1,592   1    2


     2003-1       66,592,727     621  1.9     268  0.8    148    5,393   7,114  12,507   37.6    353   0    1
     2003-2       69,970,412     636  1.8     276  0.8    135    4,713   6,899  11,612   33.2    360   0    1
     2003-3       70,853,960     649  1.8     291  0.8    141    5,099   8,351  13,450   38.0    358   0    2
     2003-4       66,465,250     494  1.5     232  0.7    134    4,846   6,717  11,563   34.8    262   0    0

    Total 2003   273,882,349   2,400  1.8   1,067  0.8    558   20,051  29,081  49,132   35.9  1,333   0    4


     2004-1       67,371,900     570  1.7     277  0.8    144    4,947   7,823  12,770   37.9    293   0    0
     2004-2       69,065,917     594  1.7     250  0.7    105    2,995   6,777   9,772   28.3    344   0    1
     2004-3       70,305,596     597  1.7     223  0.6     98    2,919   6,646   9,565   27.2    374   0    4
     2004-4       65,289,046     477  1.5     205  0.6     94    3,644   6,669  10,313   31.6    272   0   12

    Total 2004   272,032,459   2,238  1.6     955  0.7    441   14,505  27,915  42,420   31.2  1,283   0   17


     2005-1       66,794,090     517  1.5     238  0.7    130    4,576   6,021  10,597   31.7    279   0    5
     2005-2       67,852,013     564  1.7     231  0.7    110    3,523   5,259   8,782   25.9    333   0    3
     2005-3       67,657,427     546  1.6     220  0.7    105    3,139   4,841   7,980   23.6    326   0   11
     2005-4       59,287,108     436  1.5     167  0.6     68    1,372   3,242   4,614   15.6    269   0    3

    Total 2005   261,590,638   2,063  1.6     856  0.7    413   12,610  19,363  31,973   24.4  1,207   0   22
  _______________________________________
  Due to changes in recordkeeping requirements, data beginning with 2002 are not comparable to that of prior years.

Return to 2005 - January Through December Menu