Table 6.8 - Injury and Illness Data for Security Contractors

January Through September, 2005 (listed by Org Code)


                                                                 T R C          DART CASE  DAYS AWAY, RESTRICTED OR TRNSF
SECURITY CONTRACTORS                     ORG      WORKHOURS    NO. RATE  DEATHS  NO. RATE   DAFW    DTR   DART    RATE    NFC   T/T

Albuquerque Transportation Division      0502009    761,019    42  11.0     0    28   7.4    474    370    844   221.8     14     0
Wackenhut Services - TSD                 0502019    334,952     0   0.0     0     0   0.0      0      0      0     0.0      0     0
DOE Central Training Academy             0502209    201,334     2   2.0     0     2   2.0     34     60     94    93.4      0     0
BWXT Security                            0515009  1,224,399     7   1.1     0     2   0.3     44      3     47     7.7      5     0
Wackenhut Services, Inc. - NV            0529009    657,813    12   3.6     0    11   3.3     50     30     80    24.3      1     0
Honeywell FM&T/KC Security               0531009    182,449     1   1.1     0     1   1.1      2     25     27    29.6      0     0
Protection Technologies Los Alamos       0544809  1,142,267    13   2.3     0     7   1.2     12     79     91    15.9      6     0
Wackenhut Services - NNSA Y-12 Security  0558909  1,025,926    23   4.5     0    17   3.3    560    468  1,028   200.4      6     1
BAPL Security Forces                     0561809    105,170     1   1.9     0     1   1.9      0     31     31    59.0      0     0
NRF Security Forces                      0561909     70,175     3   8.6     0     2   5.7     32    149    181   515.9      1     0
LM-KAPL - Kesselring Security Forces     0562409     80,896     3   7.4     0     2   4.9     20      0     20    49.4      1     0
LM-KAPL - Knolls Security Forces         0562509     55,136     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Sandia Security Forces                   0578009    984,108    20   4.1     0    13   2.6    111    625    736   149.6      7     0
Lawrence Livermore Natl Lab - Security   0580409    541,053    31  11.5     0    12   4.4      5    242    247    91.3     19     0
Santa Fe Protective Services (WIPP)      0703109     42,234     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne-East Security Force              1000709     58,222     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne-West Security Force              1000719     10,915     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BNL Security Forces                      1001009     74,532     2   5.4     0     1   2.7     34     47     81   217.4      1     0
Fermilab Security Subcontractors         1002509     36,506     0   0.0     0     0   0.0      0      0      0     0.0      0     0
K-Ray Security                           2041909     36,804     1   5.4     0     0   0.0      0      0      0     0.0      1     0
INL - BEA, LLC - Security                3005009    673,630     6   1.8     0     3   0.9     42     80    122    36.2      3     1
Wackenhut Services - OR Security         4007509    521,349     5   1.9     0     5   1.9     12     46     58    22.2      0     0
CH2M Hill - Mound Security               4516009      6,797     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fluor Fernald Security Forces            4523709     14,899     0   0.0     0     0   0.0      0      0      0     0.0      0     0
West Valley Nuclear Services - Security  4539009     23,594     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Hanford Security                         7505099    550,848     3   1.1     0     2   0.7    123     61    184    66.8      1     0
Wackenhut Services, Inc. - SR            8509509  1,373,324    39   5.7     0    28   4.1    233    845  1,078   157.0     11     0
Protective Services - SPRO               9609009    330,244     3   1.8     0     2   1.2     32     60     92    55.7      1     0

TOTAL SECURITY CONTRACTORS                       11,120,595   217   3.9     0   139   2.5  1,820  3,221  5,041    90.7     78     2

TOTAL DOE AND CONTRACTOR                        203,240,952 1,577   1.6     0   654   0.6  8,570 13,710 22,280    21.9    923    15

Return to 2005- January Through September Menu


Please send comments to support@tis.eh.doe.gov