Table 6.8 - Injury and Illness Data for Security Contractors

January Through March 2004 (listed by Org Code)


                                                                T  R  C           L  W  C    -------- L  W  D ---------
                                                                  INCI-             INCI-                        INCI-    
                                                                  DENCE             DENCE                        DENCE     
SECURITY CONTRACTORS                     ORG      WORKHOURS    NO. RATE  DEATHS  NO. RATE    WDL   WDLR    LWD    RATE    NFC   T/T     

Albuquerque Transportation Division      0502009    258,983     8   6.2     0     7   5.4     15     85    100    77.2      1     0
Wackenhut Services - TSD                 0502019     70,043     0   0.0     0     0   0.0      0      0      0     0.0      0     0
DOE Central Training Academy             0502209    200,470     1   1.0     0     1   1.0      4      0      4     4.0      0     0
BWXT Security                            0515009    764,595     4   1.0     0     2   0.5      0      5      5     1.3      2     0
Wackenhut Services, Inc. - NV            0529009    134,578     1   1.5     0     1   1.5      9      0      9    13.4      0     0
Honeywell FM&T/KC Security               0531009     61,635     1   3.2     0     1   3.2      4     54     58   188.2      0     0
Protection Technologies Los Alamos       0544809    363,496     4   2.2     0     2   1.1      4     59     63    34.7      2     0
Wackenhut Services - NNSA Y-12 Security  0558909    416,536     9   4.3     0     8   3.8    176    108    284   136.4      1     0
BAPL Security Forces                     0561809     34,155     1   5.9     0     1   5.9      4     11     15    87.8      0     0
NRF Security Forces                      0561909     21,367     0   0.0     0     0   0.0      0      0      0     0.0      0     0
LM-KAPL - Kesselring Security Forces     0562409     27,488     1   7.3     0     1   7.3      1      0      1     7.3      0     0
LM-KAPL - Knolls Security Forces         0562509     18,944     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Sandia Security Forces                   0578009    202,268     7   6.9     0     4   4.0      0     59     59    58.3      3     0
Lawrence Livermore Natl Lab - Security   0580409    176,975     6   6.8     0     4   4.5     39      6     45    50.9      2     0
Santa Fe Protective Services (WIPP)      0703109     14,077     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne-East Security Force              1000709     22,058     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Argonne-West Security Force              1000719     36,202     0   0.0     0     0   0.0      0      0      0     0.0      0     0
BNL Security Forces                      1001009     27,323     2  14.6     0     2  14.6     41    124    165  1207.8      0     0
Fermilab Security Subcontractors         1002509     11,989     0   0.0     0     0   0.0      0      0      0     0.0      0     0
K-Ray Security                           2041909     12,359     0   0.0     0     0   0.0      0      0      0     0.0      0     0
INL - BBWI - Security                    3005009    135,697     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Wackenhut Services - OR Security         4007509    205,632     2   1.9     0     1   1.0     58      0     58    56.4      1     0
CH2M Hill - Mound Security               4516009     12,652     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Fluor Fernald Security Forces            4523709      8,803     0   0.0     0     0   0.0      0      0      0     0.0      0     0
West Valley Nuclear Services - Security  4539009      9,347     0   0.0     0     0   0.0      0      0      0     0.0      0     0
Hanford Security                         7505099    174,109     1   1.1     0     1   1.1      0     23     23    26.4      0     0
Wackenhut Services, Inc. - SR            8509509    490,037    11   4.5     0     8   3.3     20    160    180    73.5      3     0
Protective Services - SPRO               9609009    119,921     1   1.7     0     1   1.7      0      6      6    10.0      0     0

TOTAL SECURITY CONTRACTORS                        4,031,739    60   3.0     0    45   2.2    375    700  1,075    53.3     15     0

TOTAL DOE AND CONTRACTOR                         68,432,720   516   1.5     0   236   0.7  1,867  3,609  5,476    16.0    280     0

Return to 2004- January Through March Menu


Please send comments to support@tis.eh.doe.gov