NUMBER OF ACCIDENTS DOE DOLLAR LOSS
FIELD ORGANIZATION VEHICLE ACCIDENTS > $1,000(1) PER MVM DOLLAR LOSS PER 1,000 MILES
(Sorted Alphabetically) MILES 2003 1998-2002(2) 2003 1998-2002(2) 2003 1998-2002(2) 2003 1998-2002(2)
Albuquerque Operations - NNSA 40,674,426 33 31 0.8 0.7 $111,599 $103,413 $ 2.74 $ 2.42
Carlsbad Field Office 356,705 0 0 0.0 1.1 0 1,451 0.00 4.08
Chicago Operations 3,897,435 0 5 0.0 1.4 0 13,023 0.00 3.56
DOE Headquarters 132,563 0 0 0.0 0.0 0 0 0.00 0.00
National Energy Tech. Labs 789,251 0 0 0.0 0.5 0 1,221 0.00 1.60
Golden Field Office 253,548 0 0 0.0 0.0 0 0 0.00 0.00
Idaho Operations 8,281,122 5 8 0.6 0.8 14,135 33,572 1.71 3.52
Nevada Operations 297,635 0 0 0.0 1.5 0 1,093 0.00 4.07
Oak Ridge Operations 3,688,347 12 8 3.3 1.6 58,658 17,043 15.90 3.18
Ohio Field Office 828,875 4 8 4.8 9.3 7,331 25,805 8.84 28.65
Office of River Protection 2,097,230 9 7 4.3 5.1 58,444 37,077 27.87 25.59
Naval Petroleum Reserves 329,980 1 0 3.0 1.1 2,378 536 7.21 1.52
Power Administrations 11,322,898 12 9 1.1 0.9 52,223 37,234 4.61 3.84
Richland Operations 8,760,478 30 34 3.4 3.7 110,571 131,102 12.62 14.19
Rocky Flats Office 832,659 0 1 0.0 1.1 0 10,052 0.00 8.21
Oakland Operations 1,460,916 2 3 1.4 1.7 3,902 6,666 2.67 3.75
Savannah River Operations 10,275,555 23 18 2.2 1.8 40,290 38,573 3.92 3.93
Strategic Petroleum Reserves 2,365,288 5 5 2.1 2.6 11,307 16,127 4.78 8.35
Yucca Mountain Project 1,133,788 0 2 0.0 1.3 0 4,040 0.00 2.81
TOTAL DOE AND CONTRACTOR 97,778,699 136 142 1.4 1.4 $470,838 $478,029 $ 4.82 $ 4.72
TOTAL NSC(3) (1994-98) 8.2 $16.94
_____________________
_____________________
(1) Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000. While some sites
are still reporting at the lower threshold due to contractual agreements, this report excludes all values
below the new threshold.
(2) Annual average.
(3) The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.
Return to 2003 - January Through December Menu