Table 8.9 - Injury and Illness Data

Office of Science

January Through December 2003


                                                                     T R C              L W C   CASES  ***** LOST WORKDAYS ******                 COST
ORGANIZATION (Sorted by ORG Code)        ORG CODE   WORKHOURS     NO.  RATE   DEATH  NO. RATE    WDL   WDL    WDLR    LWD    RATE    NFC   T/T   INDEX

Ames Laboratory (Iowa State)              1000503     652,098      2    0.6     0     1   0.3     1      4       0      4     1.2      1     0    1.23
Argonne National Laboratory - East        1000703   6,824,526     53    1.6     0    24   0.7    13     98     379    477    14.0     29     0    5.21
Argonne-East Service Subcontractors       1000704     122,456      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
Argonne-East Subcontractors               1000706     113,879      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
Argonne-East Security Force               1000709      84,151      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
Brookhaven National Laboratory            1001003   4,929,183     42    1.7     0    19   0.8    17    260     125    385    15.6     23     0    7.99
BNL Service Subcontractors                1001004      80,811      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
BNL Lump Constr. Subcontractors           1001006      33,464      1    6.0     0     0   0.0     0      0       0      0     0.0      1     0    5.98
BNL Security Forces                       1001009     110,261      7   12.7     0     6  10.9     5    105      78    183   331.9      1     0  136.22
Chicago Field Office                      1001501     548,987      2    0.7     0     0   0.0     0      0       0      0     0.0      2     0    0.73
Chicago Operations Support Services       1001504      78,049      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
Fermilab                                  1002503   5,093,252     26    1.0     0     8   0.3     0      0     150    150     5.9     18     0    2.20
Fermilab Service Subcontractors           1002504     139,236      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
Fermilab Cost Constr. Subcontractors      1002505      51,513      2    7.8     0     1   3.9     0      0      23     23    89.3      1     0   25.62
Fermilab Lump Constr. Subcontractors      1002506     166,781      4    4.8     0     2   2.4     1      3      14     17    20.4      2     0    9.95
Fermilab Security Subcontractors          1002509      49,417      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
Princeton Plasma Physics Laboratory       1005003   1,053,793      5    0.9     0     4   0.8     2      5      62     67    12.7      1     0    3.78
DOE OSTI - Oak Ridge                      1506001     135,840      3    4.4     0     1   1.5     1     14       0     14    20.6      2     0   14.72
OSTI Service Contracts                    1506004      53,277      1    3.8     0     0   0.0     0      0       0      0     0.0      1     0    3.75
Johnson Controls, Inc. - OR               4001004      43,393      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
Oak Ridge Inst. for Sci. & Educ (ORISE)   4004203   1,368,311      5    0.7     0     1   0.1     0      0       7      7     1.0      4     0    0.94
ORISE Service Subs                        4004204       9,780      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
Oak Ridge Field Office                    4004501     906,212      4    0.9     0     1   0.2     1      2       0      2     0.4      3     0    1.10
Oak Ridge Office Subs/Services            4004504     327,965      4    2.4     0     1   0.6     0      0      57     57    34.8      3     0    9.39
UT Battelle (ORNL)                        4006503   7,101,287     73    2.1     0    31   0.9    19    893     664  1,557    43.9     42     0   18.37
UT Battelle ORNL Service Subs             4006504      69,228      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
UT Battelle ORNL Constr Subs              4006506     205,985      6    5.8     0     2   1.9     0      0     113    113   109.7      4     0   27.77
UT Battelle ORNL/SNS Constr Subs          4006566   1,032,902     17    3.3     0     3   0.6     0      0      37     37     7.2     14     0    4.72
Wackenhut Services - OR Security          4007509     538,039      6    2.2     0     5   1.9     3     21      70     91    33.8      1     0   11.34
Thomas Jefferson Nat'l. Accel. Facil.     4009503   1,182,168     11    1.9     0     7   1.2     4      8      97    105    17.8      4     0    5.82
Jefferson Labs. Service Subs.             4009504     138,436      3    4.3     0     1   1.4     1      1       0      1     1.4      2     0    5.06
Jefferson Labs. Construction Subs.        4009506      29,270      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
Battelle Memorial Institute (PNL)         7500503   6,709,321     52    1.6     0    30   0.9    21  1,389     453  1,842    54.9     22     0   24.95
Battelle -PNL- Subs                       7500504      78,363      1    2.6     0     0   0.0     0      0       0      0     0.0      1     0    2.55
Lawrence Berkeley National Laboratory     8003003   3,312,654     15    0.9     0     4   0.2     0      0     333    333    20.1     11     0    4.93
Lawrence Berkeley Natl Lab Services       8003004   2,601,581     43    3.3     0    18   1.4     9    197     507    704    54.1     25     0   18.67
LBNL Service Subcontractors               8003014     111,128      2    3.6     0     2   3.6     1    180      44    224   403.1      0     0  181.41
LBNL Construction Subcontractors          8003016     116,852      1    1.7     0     0   0.0     0      0       0      0     0.0      1     0    1.71
Oakland Field Office                      8007001     455,777      0    0.0     0     0   0.0     0      0       0      0     0.0      0     0    0.00
Stanford Linear Accelerator Center        8008003   3,095,289     27    1.7     0    15   1.0    10    478     634  1,112    71.9     12     0   25.38
Stanford Linear Accel. Center - Services  8008004     192,321      6    6.2     0     5   5.2     3     65     184    249   258.9      1     0   78.31
SLAC Service Subcontractors               8008014     282,820      3    2.1     0     1   0.7     1      3       0      3     2.1      2     0    3.18
SLAC Construction Subcontractors          8008016      41,544      1    4.8     0     0   0.0     0      0       0      0     0.0      1     0    4.81

TOTAL OFFICE OF SCIENCE                            50,271,600    428    1.7     0   193   0.8   113  3,726   4,031  7,757    30.9    235     0   12.32

Return to 2003 - January Through December Menu


Please send comments to support@tis.eh.doe.gov