T R C L W C -------- L W D -----------
INCI- INCI- INCI-
DENCE DENCE DENCE AVERAGE COST
OPERATION TYPE WORKHOURS NO. RATE DEATHS NO. RATE WDL WDLR LWD RATE LWD/LWC INDEX
DOE OPERATION TYPES (excl. NNSA)
Government(1) 20,046,768 60 0.6 0 25 0.2 184 652 836 8.3 33.4 2.82
Contractors 146,710,619 1,006 1.4 0 431 0.6 6,692 11,659 18,351 25.0 42.6 9.79
Production 28,285,932 125 0.9 0 41 0.3 285 989 1,274 9.0 31.1 3.29
Research 47,510,255 345 1.5 0 150 0.6 3,181 2,934 6,115 25.7 40.8 10.62
Service 44,486,920 336 1.5 0 151 0.7 2,209 4,515 6,724 30.2 44.5 11.66
Construction 18,999,386 146 1.5 0 53 0.6 459 1,947 2,406 25.3 45.4 8.05
Arch/Engr 932,409 1 0.2 0 1 0.2 41 14 55 11.8 55.0 5.21
Oil and Gas 1,221,497 9 1.5 0 3 0.5 1 36 37 6.1 12.3 2.73
Security 5,274,220 44 1.7 0 32 1.2 516 1,224 1,740 66.0 54.4 30.21
TOTAL 166,757,387 1,066 1.3 0 456 0.5 6,876 12,311 19,187 23.0 42.1 8.95
DOE OPERATION TYPES (NNSA only)
Government(1) 2,230,866 7 0.6 0 2 0.2 5 7 12 1.1 6.0 0.98
Contractors 104,431,378 1,204 2.3 0 508 1.0 5,897 9,901 15,798 30.3 31.1 11.74
Production 19,901,691 140 1.4 0 64 0.6 1,782 1,361 3,143 31.6 49.1 13.10
Research 58,062,494 623 2.1 0 224 0.8 1,762 3,956 5,718 19.7 25.5 7.91
Service 12,420,322 172 2.8 0 83 1.3 832 1,576 2,408 38.8 29.0 14.54
Construction 6,267,052 79 2.5 0 42 1.3 379 1,282 1,661 53.0 39.5 16.75
Security 7,779,819 190 4.9 0 95 2.4 1,142 1,726 2,868 73.7 30.2 28.44
TOTAL 106,662,244 1,211 2.3 0 510 1.0 5,902 9,908 15,810 29.6 31.0 11.52
TOTAL DOE (incl NNSA) 273,419,631 2,277 1.7 0 966 0.7 12,778 22,219 34,997 25.6 36.2 9.96
TOTAL BLS (1998-2002) 6.0 2.9
_______________________________________
(1) DOE federal employees.
Return to 2003 - January Through December Menu