T R C L W C CASES ****** LOST WORKDAYS ****** COST
YEAR-QTR WORKHOURS NO. RATE NO. RATE WDL WDL WDLR LWD RATE NFC D T/T INDEX
1998-1 65,179,753 1,126 3.5 514 1.6 244 4,127 9,406 13,533 41.5 612 0 1 16.33
1998-2 67,762,003 1,120 3.3 513 1.5 234 6,839 10,674 17,513 51.7 607 0 5 23.39
1998-3 68,011,530 1,104 3.2 511 1.5 233 4,752 9,872 14,624 43.0 592 1 2 18.98
1998-4 65,341,828 924 2.8 439 1.3 203 4,694 7,856 12,550 38.4 485 0 3 17.12
Total 1998 266,295,114 4,274 3.2 1,977 1.5 914 20,412 37,808 58,220 43.7 2,296 1 11 18.99
1999-1 64,386,567 956 3.0 419 1.3 214 6,501 10,172 16,673 51.8 537 0 4 22.49
1999-2 66,157,010 837 2.5 398 1.2 198 4,406 8,367 12,773 38.6 438 1 4 18.78
1999-3 67,763,610 917 2.7 415 1.2 203 4,778 10,825 15,603 46.1 502 0 2 17.62
1999-4 62,741,519 787 2.5 366 1.2 181 5,260 8,559 13,819 44.1 421 0 0 16.35
Total 1999 261,048,706 3,497 2.7 1,598 1.2 796 20,945 37,923 58,868 45.1 1,898 1 10 18.81
2000-1 65,143,896 863 2.6 381 1.2 181 4,038 7,652 11,690 35.9 481 1 3 17.38
2000-2 65,559,823 812 2.5 359 1.1 176 5,201 7,617 12,818 39.1 453 0 3 17.35
2000-3 66,415,426 836 2.5 368 1.1 183 4,249 7,534 11,783 35.5 466 2 1 17.21
2000-4 62,724,277 744 2.4 324 1.0 149 3,604 6,859 10,463 33.4 419 1 2 15.68
Total 2000 259,843,422 3,255 2.5 1,432 1.1 689 17,092 29,662 46,754 36.0 1,819 4 9 16.92
2001-1 64,668,957 857 2.7 399 1.2 189 4,339 8,488 12,827 39.7 458 0 1 15.38
2001-2 65,469,483 825 2.5 363 1.1 158 2,989 6,321 9,310 28.4 462 0 0 10.95
2001-3 66,959,030 789 2.4 342 1.0 163 3,386 5,153 8,539 25.5 447 0 2 11.99
2001-4 64,900,123 640 2.0 255 0.8 118 1,317 4,058 5,375 16.6 385 0 1 7.27
Total 2001 261,997,593 3,111 2.4 1,359 1.0 628 12,031 24,020 36,051 27.5 1,752 0 4 11.40
2002-1 64,738,975 679 2.1 349 1.1 160 5,736 10,447 16,183 50.0 330 0 1 18.19
2002-2 68,286,018 722 2.1 336 1.0 136 3,956 7,764 11,720 34.3 385 1 0 13.92
2002-3 68,659,010 816 2.4 331 1.0 120 4,639 9,612 14,251 41.5 485 0 0 14.73
2002-4 66,199,296 661 2.0 268 0.8 108 4,422 7,546 11,968 36.2 393 0 2 14.75
Total 2002 267,883,299 2,878 2.1 1,284 1.0 524 18,753 35,369 54,122 40.4 1,593 1 3 15.36
2003-1 66,618,755 612 1.8 258 0.8 140 4,457 6,249 10,706 32.1 354 0 1 13.03
2003-2 69,958,908 614 1.8 262 0.7 121 3,545 6,313 9,858 28.2 352 0 1 11.15
2003-3 70,631,236 619 1.8 260 0.7 119 3,167 6,495 9,662 27.4 359 0 0 9.91
2003-4 66,210,732 432 1.3 186 0.6 91 1,609 3,162 4,771 14.4 246 0 0 5.65
Total 2003 273,419,631 2,277 1.7 966 0.7 471 12,778 22,219 34,997 25.6 1,311 0 2 9.96
_______________________________________
Due to changes in recordkeeping requirements, data beginning with 2002 are not comparable to that of prior years.
Return to 2003 - January Through December Menu