NUMBER OF ACCIDENTS DOE DOLLAR LOSS
FIELD ORGANIZATION VEHICLE ACCIDENTS > $1,000(1) PER MVM DOLLAR LOSS PER 1,000 MILES
(Sorted Alphabetically) MILES 2003 1998-2002(2) 2003 1998-2002(2) 2003 1998-2002(2) 2003 1998-2002(2)
Albuquerque Operations 13,833,249 6 20 0.4 1.1 $ 11,849 $ 55,950 $ 0.86 $ 3.07
Carlsbad Field Office 272,840 0 0 0.0 1.1 0 1,451 0.00 4.08
Chicago Operations 3,051,442 0 5 0.0 1.4 0 13,023 0.00 3.56
DOE Headquarters 122,442 0 0 0.0 0.0 0 0 0.00 0.00
National Energy Tech. Labs 641,354 0 0 0.0 0.5 0 1,221 0.00 1.60
Golden Field Office 157,750 0 0 0.0 0.0 0 0 0.00 0.00
Idaho Operations 6,439,923 5 8 0.8 0.8 14,135 33,068 2.19 3.46
Nevada Operations 12,989,431 7 6 0.5 0.4 47,329 28,632 3.64 2.22
Oak Ridge Operations 4,050,047 10 13 2.5 1.1 21,013 25,431 5.19 2.18
Ohio Field Office 687,574 4 8 5.8 9.3 7,331 25,805 10.66 28.65
Office of River Protection 1,532,757 8 7 5.2 5.1 44,486 37,077 29.02 25.59
Naval Petroleum Reserves 252,609 0 0 0.0 1.1 0 536 0.00 1.52
Pittsburgh Naval Reactors 346,559 3 0 8.7 0.8 16,789 2,571 48.44 5.10
Power Administrations 8,299,114 3 9 0.4 0.9 9,751 37,234 1.17 3.84
Richland Operations 6,734,392 19 34 2.8 3.7 68,146 131,102 10.12 14.19
Rocky Flats Office 548,509 0 1 0.0 1.1 0 10,052 0.00 8.21
Oakland Operations 4,368,781 2 4 0.5 0.5 3,902 9,401 0.89 1.43
Savannah River Operations 6,719,169 22 18 3.3 1.8 38,194 38,573 5.68 3.93
Schenectady Naval Reactors 221,123 4 1 18.1 4.1 5,888 6,230 26.63 18.13
Strategic Petroleum Reserves 1,686,103 4 5 2.4 2.6 8,486 18,492 5.03 9.57
Yucca Mountain Project 882,305 0 2 0.0 1.3 0 4,040 0.00 2.81
TOTAL DOE AND CONTRACTOR 73,837,473 97 142 1.3 1.4 $297,299 $479,890 $ 4.03 $ 4.74
TOTAL NSC(3) (1994-98) 8.2 $16.94
_____________________
_____________________
(1) Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000. While some sites
are still reporting at the lower threshold due to contractual agreements, this report excludes all values
below the new threshold.
(2) Annual average.
(3) The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.
Return to 2003 - January Through September Menu