T R C L W C CASES ***** LOST WORKDAYS ****** COST
ORGANIZATION (Sorted by ORG Code) ORG CODE WORKHOURS NO. RATE DEATH NO. RATE WDL WDL WDLR LWD RATE NFC T/T INDEX
Ames Laboratory (Iowa State) 1000503 495,229 1 0.4 0 0 0.0 0 0 0 0 0.0 1 0 0.40
Argonne National Laboratory - East 1000703 5,223,161 39 1.5 0 22 0.8 12 82 274 356 13.6 17 0 5.16
Argonne-East Service Subcontractors 1000704 91,327 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Argonne-East Subcontractors 1000706 64,669 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Argonne-East Security Force 1000709 63,175 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Brookhaven National Laboratory 1001003 3,664,761 31 1.7 0 13 0.7 12 203 94 297 16.2 18 0 8.26
BNL Service Subcontractors 1001004 59,367 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
BNL Lump Constr. Subcontractors 1001006 24,487 1 8.2 0 0 0.0 0 0 0 0 0.0 1 0 8.17
BNL Security Forces 1001009 81,758 6 14.7 0 5 12.2 4 59 78 137 335.1 1 0 125.00
Chicago Field Office 1001501 415,725 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Chicago Operations Support Services 1001504 59,603 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Fermilab 1002503 3,877,312 20 1.0 0 6 0.3 0 0 97 97 5.0 14 0 2.03
Fermilab Service Subcontractors 1002504 107,977 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Fermilab Cost Constr. Subcontractors 1002505 29,861 1 6.7 0 0 0.0 0 0 0 0 0.0 1 0 6.70
Fermilab Lump Constr. Subcontractors 1002506 130,532 1 1.5 0 0 0.0 0 0 0 0 0.0 1 0 1.53
Fermilab Security Subcontractors 1002509 37,072 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Princeton Plasma Physics Laboratory 1005003 792,946 3 0.8 0 3 0.8 1 2 61 63 15.9 0 0 4.09
DOE OSTI - Oak Ridge 1506001 105,493 3 5.7 0 1 1.9 1 14 0 14 26.5 2 0 18.96
OSTI Service Contracts 1506004 39,284 1 5.1 0 0 0.0 0 0 0 0 0.0 1 0 5.09
Johnson Controls, Inc. - OR 4001004 32,473 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Oak Ridge Inst. for Sci. & Educ (ORISE) 4004203 980,124 5 1.0 0 1 0.2 0 0 7 7 1.4 4 0 1.31
ORISE Service Subs 4004204 8,850 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Oak Ridge Field Office 4004501 683,440 4 1.2 0 1 0.3 1 2 0 2 0.6 3 0 1.46
Oak Ridge Office Subs/Services 4004504 242,601 4 3.3 0 1 0.8 0 0 57 57 47.0 3 0 12.70
UT Battelle (ORNL) 4006503 5,400,159 61 2.3 0 24 0.9 14 523 355 878 32.5 37 0 14.57
UT Battelle ORNL Service Subs 4006504 47,480 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
UT Battelle ORNL Constr Subs 4006506 171,889 6 7.0 0 2 2.3 0 0 113 113 131.5 4 0 33.28
UT Battelle ORNL/SNS Constr Subs 4006566 804,481 15 3.7 0 3 0.7 0 0 37 37 9.2 12 0 5.57
Wackenhut Services - OR Security 4007509 415,596 4 1.9 0 3 1.4 2 15 55 70 33.7 1 0 10.83
Thomas Jefferson Nat'l. Accel. Facil. 4009503 897,605 9 2.0 0 6 1.3 4 8 47 55 12.3 3 0 4.99
Jefferson Labs. Service Subs. 4009504 108,962 2 3.7 0 0 0.0 0 0 0 0 0.0 2 0 3.67
Jefferson Labs. Construction Subs. 4009506 15,796 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Battelle Memorial Institute (PNL) 7500503 5,066,641 42 1.7 0 19 0.8 11 547 283 830 32.8 23 0 14.69
Battelle -PNL- Subs 7500504 61,637 1 3.2 0 0 0.0 0 0 0 0 0.0 1 0 3.24
Lawrence Berkeley National Laboratory 8003003 2,520,702 14 1.1 0 4 0.3 0 0 333 333 26.4 10 0 6.40
Lawrence Berkeley Natl Lab Services 8003004 1,994,894 42 4.2 0 18 1.8 9 184 346 530 53.1 24 0 20.37
LBNL Service Subcontractors 8003014 82,448 2 4.9 0 2 4.9 1 180 44 224 543.4 0 0 244.52
LBNL Construction Subcontractors 8003016 106,236 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Oakland Field Office 8007001 455,777 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.00
Stanford Linear Accelerator Center 8008003 2,344,472 21 1.8 0 12 1.0 8 288 289 577 49.2 9 0 19.01
Stanford Linear Accel. Center - Services 8008004 146,858 3 4.1 0 3 4.1 1 48 184 232 316.0 0 0 86.89
SLAC Service Subcontractors 8008014 215,241 3 2.8 0 1 0.9 1 3 0 3 2.8 2 0 4.18
SLAC Construction Subcontractors 8008016 30,536 1 6.5 0 0 0.0 0 0 0 0 0.0 1 0 6.55
TOTAL OFFICE OF SCIENCE 38,198,637 346 1.8 0 150 0.8 82 2,158 2,754 4,912 25.7 196 0 10.34
Return to 2003 - January Through September Menu