T R C L W C -------- L W D ---------
INCI- INCI- INCI-
DENCE DENCE DENCE COST
RANK CONTRACTOR WORKHOURS NO. RATE DEATHS NO. RATE WDL WDLR LWD RATE INDEX
1 Wackenhut Services - Rocky Flats 297,267 0 0.0 0 0 0.0 0 0 0 0.0 0.00
2 Wackenhut Services - TSD 201,847 0 0.0 0 0 0.0 0 0 0 0.0 0.00
3 Honeywell FM&T/KC Security 172,475 0 0.0 0 0 0.0 0 0 0 0.0 0.00
4 Argonne-West Security Force 98,407 0 0.0 0 0 0.0 0 0 0 0.0 0.00
5 NRF Security Forces 63,481 0 0.0 0 0 0.0 0 0 0 0.0 0.00
6 Argonne-East Security Force 63,175 0 0.0 0 0 0.0 0 0 0 0.0 0.00
7 CH2M Hill - Mound Security 51,485 0 0.0 0 0 0.0 0 0 0 0.0 0.00
8 Santa Fe Protective Services (WIPP) 47,267 0 0.0 0 0 0.0 0 0 0 0.0 0.00
9 Fluor Fernald Security Forces 38,085 0 0.0 0 0 0.0 0 0 0 0.0 0.00
10 Fermilab Security Subcontractors 37,072 0 0.0 0 0 0.0 0 0 0 0.0 0.00
11 West Valley Nuclear Services - Security 32,510 0 0.0 0 0 0.0 0 0 0 0.0 0.00
12 BAPL Security Forces 103,032 1 1.9 0 0 0.0 0 0 0 0.0 1.94
13 Protective Services - SPRO 423,928 3 1.4 0 1 0.5 3 0 3 1.4 2.12
14 LM-KAPL - Knolls Security Forces 53,760 1 3.7 0 0 0.0 0 0 0 0.0 3.72
15 BWXT Security 837,640 11 2.6 0 1 0.2 10 0 10 2.4 3.82
16 DOE Central Training Academy 337,972 4 2.4 0 1 0.6 1 14 15 8.9 4.32
17 K-Ray Security 37,435 1 5.3 0 0 0.0 0 0 0 0.0 5.34
18 Protection Technologies Los Alamos 914,646 12 2.6 0 10 2.2 9 45 54 11.8 5.58
19 LM-KAPL - Kesselring Security Forces 78,808 3 7.6 0 0 0.0 0 0 0 0.0 7.61
20 Wackenhut Services - OR Security 415,596 4 1.9 0 3 1.4 15 55 70 33.7 10.83
21 Bechtel BWXT Idaho (BBWI) - Security 433,745 5 2.3 0 2 0.9 57 33 90 41.5 18.49
22 Wackenhut Services, Inc. - NV 440,121 4 1.8 0 4 1.8 72 7 79 35.9 18.81
23 Wackenhut Services - NNSA Y-12 Security 853,702 14 3.3 0 11 2.6 82 150 232 54.4 19.91
24 Sandia Security Forces 428,826 18 8.4 0 10 4.7 18 126 144 67.2 24.35
25 Hanford Security 477,140 6 2.5 0 3 1.3 94 81 175 73.4 29.01
26 Lawrence Livermore Natl Lab - Security 552,977 18 6.5 0 10 3.6 247 24 271 98.0 52.91
27 Albuquerque Transportation Division 684,495 51 14.9 0 15 4.4 179 497 676 197.5 70.10
28 Wackenhut Services, Inc. - SR 1,428,358 14 2.0 0 13 1.8 162 811 973 136.2 71.02
29 BNL Security Forces 81,758 6 14.7 0 5 12.2 59 78 137 335.1 125.00
TOTAL SECURITY CONTRACTORS 9,687,010 176 3.6 0 89 1.8 1,008 1,921 2,929 60.5 27.13
TOTAL DOE AND CONTRACTOR 206,823,387 1,780 1.7 0 725 0.7 7,701 14,956 22,657 21.9 8.82
Return to 2003- January Through September Menu