T R C L W C -------- L W D -----------
INCI- INCI- INCI-
DENCE DENCE DENCE AVERAGE COST
OPERATION TYPE WORKHOURS NO. RATE DEATHS NO. RATE WDL WDLR LWD RATE LWD/LWC INDEX
DOE OPERATION TYPES (excl. NNSA)
Government(1) 14,857,330 40 0.5 0 14 0.2 67 221 288 3.9 20.6 1.58
Contractors 110,599,142 797 1.4 0 333 0.6 4,064 8,273 12,337 22.3 37.0 9.01
Production 20,635,817 101 1.0 0 35 0.3 199 840 1,039 10.1 29.7 3.57
Research 35,945,890 274 1.5 0 115 0.6 1,696 1,870 3,566 19.8 31.0 8.32
Service 34,152,217 263 1.5 0 119 0.7 1,547 3,331 4,878 28.6 41.0 11.44
Construction 14,041,653 111 1.6 0 35 0.5 216 1,160 1,376 19.6 39.3 6.42
Arch/Engr 922,366 1 0.2 0 1 0.2 15 14 29 6.3 29.0 2.45
Oil and Gas 937,971 8 1.7 0 1 0.2 1 0 1 0.2 1.0 1.81
Security 3,963,228 39 2.0 0 27 1.4 390 1,058 1,448 73.1 53.6 35.10
TOTAL 125,456,472 837 1.3 0 347 0.6 4,131 8,494 12,625 20.1 36.4 8.13
DOE OPERATION TYPES (NNSA only)
Government(1) 1,644,978 5 0.6 0 1 0.1 0 7 7 0.9 7.0 0.78
Contractors 79,721,937 938 2.4 0 377 0.9 3,570 6,455 10,025 25.1 26.6 10.07
Production 15,322,671 112 1.5 0 51 0.7 1,311 795 2,106 27.5 41.3 12.09
Research 44,409,077 490 2.2 0 167 0.8 983 2,779 3,762 16.9 22.5 6.92
Service 9,448,373 134 2.8 0 64 1.4 326 1,026 1,352 28.6 21.1 10.63
Construction 4,818,034 65 2.7 0 33 1.4 332 992 1,324 55.0 40.1 17.82
Security 5,723,782 137 4.8 0 62 2.2 618 863 1,481 51.7 23.9 21.62
TOTAL 81,366,915 943 2.3 0 378 0.9 3,570 6,462 10,032 24.7 26.5 9.88
TOTAL DOE (incl NNSA) 206,823,387 1,780 1.7 0 725 0.7 7,701 14,956 22,657 21.9 31.3 8.82
TOTAL BLS (1997-2001) 6.4 3.0
_______________________________________
(1) DOE federal employees.
Return to 2003 - January Through September Menu