Table 1 - DOE And Contractor Injury and Illness Data By Year By Quarter - 1998 Through 2003, 3rd Quarter


                                  T R C         L W C   CASES    ****** LOST WORKDAYS ******                    COST
    YEAR-QTR       WORKHOURS    NO.  RATE     NO. RATE    WDL    WDL     WDLR     LWD   RATE     NFC   D  T/T   INDEX

     1998-1       65,179,753   1,126  3.5     514  1.6    243    4,115   9,406  13,521   41.5    612   0    1   16.31
     1998-2       67,762,003   1,120  3.3     514  1.5    233    6,646  10,460  17,106   50.5    606   0    5   22.98
     1998-3       68,011,530   1,105  3.2     511  1.5    233    4,753   9,877  14,630   43.0    593   1    2   18.98
     1998-4       65,341,828     924  2.8     439  1.3    203    4,694   7,856  12,550   38.4    485   0    3   17.12

    Total 1998   266,295,114   4,275  3.2   1,978  1.5    912   20,208  37,599  57,807   43.4  2,296   1   11   18.89


     1999-1       64,386,567     956  3.0     419  1.3    214    6,501  10,080  16,581   51.5    537   0    4   22.43
     1999-2       66,157,010     837  2.5     398  1.2    198    4,406   8,352  12,758   38.6    438   1    4   18.77
     1999-3       67,763,610     917  2.7     415  1.2    203    4,778  10,825  15,603   46.1    502   0    2   17.62
     1999-4       62,741,519     788  2.5     366  1.2    181    5,260   8,559  13,819   44.1    422   0    0   16.35

    Total 1999   261,048,706   3,498  2.7   1,598  1.2    796   20,945  37,816  58,761   45.0  1,899   1   10   18.80


     2000-1       65,143,896     863  2.6     381  1.2    181    4,038   7,652  11,690   35.9    481   1    3   17.38
     2000-2       65,559,823     812  2.5     359  1.1    176    5,201   7,617  12,818   39.1    453   0    3   17.35
     2000-3       66,415,426     836  2.5     368  1.1    183    4,249   7,534  11,783   35.5    466   2    1   17.21
     2000-4       62,724,277     744  2.4     324  1.0    149    3,604   6,859  10,463   33.4    419   1    2   15.68

    Total 2000   259,843,422   3,255  2.5   1,432  1.1    689   17,092  29,662  46,754   36.0  1,819   4    9   16.92


     2001-1       64,668,957     857  2.7     399  1.2    189    4,339   8,488  12,827   39.7    458   0    1   15.38
     2001-2       65,469,483     825  2.5     363  1.1    158    2,989   6,321   9,310   28.4    462   0    0   10.95
     2001-3       66,959,030     788  2.4     342  1.0    163    3,386   5,153   8,539   25.5    446   0    2   11.98
     2001-4       64,900,123     640  2.0     255  0.8    118    1,317   4,058   5,375   16.6    385   0    1    7.27

    Total 2001   261,997,593   3,110  2.4   1,359  1.0    628   12,031  24,020  36,051   27.5  1,751   0    4   11.40


     2002-1       64,738,975     677  2.1     347  1.1    157    5,588  10,348  15,936   49.2    330   0    1   17.89
     2002-2       68,286,018     722  2.1     336  1.0    135    3,833   7,764  11,597   34.0    385   1    0   13.74
     2002-3       68,659,010     814  2.4     327  1.0    114    4,372   9,450  13,822   40.3    487   0    0   14.24
     2002-4       66,189,364     658  2.0     257  0.8     95    4,030   7,239  11,269   34.1    401   0    2   13.96

    Total 2002   267,873,367   2,871  2.1   1,267  0.9    501   17,823  34,801  52,624   39.3  1,603   1    3   14.93


     2003-1       66,501,617     607  1.8     250  0.8    132    4,028   5,885   9,913   29.8    357   0    1   12.17
     2003-2       70,017,167     608  1.7     253  0.7    112    2,199   5,019   7,218   20.6    355   0    1    8.46
     2003-3       70,304,603     565  1.6     222  0.6     83    1,474   4,052   5,526   15.7    343   0    0    6.01

    Total 2003   206,823,387   1,780  1.7     725  0.7    327    7,701  14,956  22,657   21.9  1,055   0    2    8.82
 _______________________________________

  Due to changes in recordkeeping requirements, data beginning with 2002 are not comparable to that of prior years.

Return to 2003 - January Through September Menu