T R C L W C -------- L W D ---------
INCI- INCI- INCI-
DENCE DENCE DENCE COST
RANK GOVERNMENT OFFICE WORKHOURS NO. RATE DEATHS NO. RATE WDL WDLR LWD RATE INDEX
1 Amarillo Area Office 171,044 0 0.0 0 0 0.0 0 0 0 0.0 0.00
2 DOE OSTI - Oak Ridge 151,861 0 0.0 0 0 0.0 0 0 0 0.0 0.00
3 Pittsburgh N.R. Office 138,920 0 0.0 0 0 0.0 0 0 0 0.0 0.00
4 Ohio Field Office 126,103 0 0.0 0 0 0.0 0 0 0 0.0 0.00
5 Kansas City Area Office 109,000 0 0.0 0 0 0.0 0 0 0 0.0 0.00
6 Schenectady N.R. Office 98,647 0 0.0 0 0 0.0 0 0 0 0.0 0.00
7 Carlsbad Field Office 95,912 0 0.0 0 0 0.0 0 0 0 0.0 0.00
8 Fernald Envir. Mgt. Project Office 84,348 0 0.0 0 0 0.0 0 0 0 0.0 0.00
9 Southeastern Power Administration 84,001 0 0.0 0 0 0.0 0 0 0 0.0 0.00
10 New Brunswick Laboratory - Research 76,246 0 0.0 0 0 0.0 0 0 0 0.0 0.00
11 U.S. Geological Survey - Yucca 50,000 0 0.0 0 0 0.0 0 0 0 0.0 0.00
12 Miamisburg Envir. Mgt. Project Office 45,646 0 0.0 0 0 0.0 0 0 0 0.0 0.00
13 National Petroleum Technology Office 39,106 0 0.0 0 0 0.0 0 0 0 0.0 0.00
14 Grand Junction Project Office 30,232 0 0.0 0 0 0.0 0 0 0 0.0 0.00
15 Naval Petroleum Reserves - Wyoming 24,894 0 0.0 0 0 0.0 0 0 0 0.0 0.00
16 Golden Field Office 24,696 0 0.0 0 0 0.0 0 0 0 0.0 0.00
17 Columbus Envir. Mgt. Project Office 8,201 0 0.0 0 0 0.0 0 0 0 0.0 0.00
18 Ashtabula Envir. Mgt. Project Office 5,111 0 0.0 0 0 0.0 0 0 0 0.0 0.00
19 Idaho Field Office 728,016 1 0.3 0 0 0.0 0 0 0 0.0 0.27
20 Savannah River Field Office 770,868 1 0.3 0 1 0.3 1 0 1 0.3 0.39
21 Oakland Field Office 1,123,300 1 0.2 0 1 0.2 5 0 5 0.9 0.62
22 DOE Headquarters 6,957,250 16 0.5 0 2 0.1 14 0 14 0.4 0.66
23 Rocky Flats Office 291,325 1 0.7 0 0 0.0 0 0 0 0.0 0.69
24 Chicago Field Office 577,791 2 0.7 0 0 0.0 0 0 0 0.0 0.69
25 National Energy Technology Lab - PGH 607,086 3 1.0 0 0 0.0 0 0 0 0.0 0.99
26 Yucca Mountain Project Office 171,142 1 1.2 0 0 0.0 0 0 0 0.0 1.17
27 National Energy Technology Lab - MGN 602,700 3 1.0 0 1 0.3 0 5 5 1.7 1.33
28 Albuquerque Field Office 1,183,097 5 0.8 0 4 0.7 5 2 7 1.2 1.34
29 Southwestern Power Administration 284,354 2 1.4 0 0 0.0 0 0 0 0.0 1.41
30 Environmental Meas. Lab. - Research 120,664 1 1.7 0 0 0.0 0 0 0 0.0 1.66
31 Office of Kirtland Site Operations 107,788 1 1.9 0 0 0.0 0 0 0 0.0 1.86
32 SPR Project Management Office 194,000 2 2.1 0 0 0.0 0 0 0 0.0 2.06
33 Albany Research Center 191,153 3 3.1 0 0 0.0 0 0 0 0.0 3.14
34 S.R. Forest Station 190,195 2 2.1 0 1 1.1 0 5 5 5.3 3.15
35 Richland Field Office 569,667 5 1.8 0 1 0.4 5 14 19 6.7 3.62
36 NNSA Y-12 Area Office 148,608 3 4.0 0 0 0.0 0 0 0 0.0 4.04
37 Oak Ridge Field Office 921,824 9 2.0 0 3 0.7 23 0 23 5.0 4.45
38 Western Area Power Administration 2,334,705 21 1.8 0 8 0.7 0 186 186 15.9 4.99
39 West Valley Demonstration Project Offic 41,080 2 9.7 0 0 0.0 0 0 0 0.0 9.74
40 Office of River Protection (ORP) 209,702 2 1.9 0 1 1.0 35 0 35 33.4 18.60
41 Nevada Field Office 473,990 2 0.8 0 2 0.8 5 248 253 106.8 22.83
TOTAL DOE GOVERNMENT 20,164,273 89 0.9 0 25 0.2 93 460 553 5.5 2.26
Return to 2002 - January Through December Menu