NUMBER OF ACCIDENTS DOE DOLLAR LOSS
VEHICLE ACCIDENTS > $1,000(1) PER MVM DOLLAR LOSS PER 1,000 MILES
OPERATION TYPE MILES 2002 1997-2001(2) 2002 1997-2001(2) 2002 1997-2001(2) 2002 1997-2001(2)
Government 14,659,818 6 12 0.4 0.9 $ 27,756 $ 65,623 $ 1.89 $ 4.99
Contractors 82,328,873 143 132 1.7 1.4 447,923 435,804 5.44 4.79
Production 9,046,906 36 26 4.0 1.5 80,728 62,220 8.92 3.54
Research 18,557,661 21 23 1.1 1.2 67,578 60,666 3.64 3.19
Service 22,481,326 49 46 2.2 1.9 154,649 172,844 6.88 7.25
Construction 14,318,737 12 15 0.8 1.0 34,002 71,427 2.37 4.72
Oil and Gas 1,224,066 6 2 4.9 1.0 15,623 4,671 12.76 2.12
Security 16,700,177 19 19 1.1 1.4 95,343 63,975 5.71 4.84
DOE AND CONTRACTOR 96,988,691 149 144 1.5 1.4 $475,679 $501,427 $ 4.90 $ 4.81
TOTAL NSC(3) (1994-98) 8.2 $16.94
_____________________
(1) Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000. While some sites
are still reporting at the lower threshold due to contractual agreements, this report excludes all values
below the new threshold.
(2) Annual average.
(3) The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.
Return to 2002 - January Through December Menu