T R C L W C CASES ****** LOST WORKDAYS ****** COST
YEAR-QTR WORKHOURS NO. RATE NO. RATE WDL WDL WDLR LWD RATE NFC D T/T INDEX
1997-1 68,692,191 1,161 3.4 559 1.6 264 6,029 12,746 18,775 54.7 601 1 2 22.49
1997-2 69,637,373 1,281 3.7 601 1.7 251 7,075 13,551 20,626 59.2 679 1 6 27.36
1997-3 70,270,527 1,334 3.8 657 1.9 311 7,875 12,147 20,022 57.0 677 0 3 24.05
1997-4 64,308,272 1,052 3.3 492 1.5 217 4,725 8,289 13,014 40.5 560 0 4 18.88
Total 1997 272,908,363 4,828 3.5 2,309 1.7 1,043 25,704 46,733 72,437 53.1 2,517 2 15 23.29
1998-1 65,179,753 1,126 3.5 514 1.6 243 4,115 9,406 13,521 41.5 612 0 1 16.31
1998-2 67,762,003 1,119 3.3 514 1.5 233 6,646 10,460 17,106 50.5 605 0 5 22.97
1998-3 68,011,530 1,105 3.2 511 1.5 233 4,753 9,877 14,630 43.0 593 1 2 18.98
1998-4 65,341,828 924 2.8 439 1.3 203 4,694 7,856 12,550 38.4 485 0 3 17.12
Total 1998 266,295,114 4,274 3.2 1,978 1.5 912 20,208 37,599 57,807 43.4 2,295 1 11 18.89
1999-1 64,386,567 956 3.0 419 1.3 214 6,501 10,080 16,581 51.5 537 0 4 22.43
1999-2 66,157,010 836 2.5 398 1.2 198 4,406 8,352 12,758 38.6 437 1 4 18.77
1999-3 67,763,610 913 2.7 415 1.2 203 4,778 10,800 15,578 46.0 498 0 2 17.60
1999-4 62,741,519 787 2.5 366 1.2 181 5,260 8,559 13,819 44.1 421 0 0 16.35
Total 1999 261,048,706 3,492 2.7 1,598 1.2 796 20,945 37,791 58,736 45.0 1,893 1 10 18.79
2000-1 65,103,187 861 2.6 382 1.2 182 4,040 7,654 11,694 35.9 478 1 3 17.39
2000-2 65,537,029 809 2.5 359 1.1 175 5,200 7,681 12,881 39.3 450 0 3 17.38
2000-3 66,379,000 827 2.5 366 1.1 183 4,249 7,518 11,767 35.5 459 2 1 17.18
2000-4 62,689,492 737 2.4 322 1.0 149 3,604 6,802 10,406 33.2 414 1 2 15.63
Total 2000 259,708,708 3,234 2.5 1,429 1.1 689 17,093 29,655 46,748 36.0 1,801 4 9 16.91
2001-1 64,644,565 857 2.7 399 1.2 188 4,313 8,515 12,828 39.7 458 0 1 15.37
2001-2 65,429,177 819 2.5 356 1.1 154 2,964 6,199 9,163 28.0 463 0 0 10.82
2001-3 66,927,481 788 2.4 345 1.0 163 3,430 5,133 8,563 25.6 443 0 2 12.04
2001-4 64,767,330 639 2.0 253 0.8 118 1,317 4,029 5,346 16.5 386 0 1 7.27
Total 2001 261,768,553 3,103 2.4 1,353 1.0 623 12,024 23,876 35,900 27.4 1,750 0 4 11.38
2002-1 64,700,331 668 2.1 339 1.0 149 5,255 9,951 15,206 47.0 329 0 2 17.88
2002-2 68,248,429 703 2.1 316 0.9 125 3,264 7,466 10,730 31.4 386 1 0 12.68
2002-3 68,621,421 784 2.3 301 0.9 88 2,792 7,556 10,348 30.2 483 0 0 10.76
2002-4 65,835,197 587 1.8 201 0.6 35 937 4,259 5,196 15.8 386 0 1 6.55
Total 2002 267,405,378 2,742 2.1 1,157 0.9 397 12,248 29,232 41,480 31.0 1,584 1 3 11.94
_______________________________________
Due to changes in record keeping requirements, data beginning with 2002 are not comparable to that of prior years.
Return to 2002 - January Through December Menu