Table 3.1 - Injury and Illness Data by Major Site

January Through December 2002


                                                   T  R  C             L  W  C    -------- L  W  D ---------
                                                     INCI-               INCI-                         INCI-    
                                                     DENCE               DENCE                         DENCE      COST
 DOE SITE                           WORKHOURS     NO. RATE   DEATHS   NO. RATE     WDL   WDLR    LWD    RATE     INDEX

Ames Laboratory                       622,678      7   2.2     0       0   0.0       0      0      0     0.0      2.25
Argonne-East                        7,301,762     79   2.2     0      48   1.3     221    957  1,178    32.3     10.43
Argonne-West                        1,274,228     22   3.5     0      12   1.9     173    399    572    89.8     29.56
Ashtabula Site                          4,601      0   0.0     0       0   0.0       0      0      0     0.0      0.00
Bettis Atomic Power Lab             5,299,993     14   0.5     0       3   0.1       2     44     46     1.7      0.90
Brookhaven National Lab             5,332,669     67   2.5     0      34   1.3     855    610  1,465    54.9     32.50
Columbus Site                           4,458      0   0.0     0       0   0.0       0      0      0     0.0      0.00
East Tennessee Technology Park      5,818,611     51   1.8     0      20   0.7     292    581    873    30.0     10.77
Environmental Measurements Lab        120,664      1   1.7     0       0   0.0       0      0      0     0.0      1.66
FERMI National Lab                  4,801,572     74   3.1     0      40   1.7      97    709    806    33.6     11.01
Fernald Site                        4,366,576     46   2.1     0      15   0.7      63    804    867    39.7     10.91
Grand Junction Site                   402,227      2   1.0     0       1   0.5       0     41     41    20.4      5.07
Hanford Site                       19,677,823    159   1.6     0      83   0.8     238  2,490  2,728    27.7      7.89
Idaho National Engr. & Envir. Lab  10,300,904     81   1.6     0      29   0.6     152    770    922    17.9      6.04
Kansas City Site                    5,804,087     32   1.1     0      10   0.3      44    344    388    13.4      4.23
Knolls Atomic Power Lab - Kessel    1,119,686     19   3.4     0      10   1.8     118    156    274    48.9     19.51
Knolls Atomic Power Lab - Knolls    4,442,612     27   1.2     0      18   0.8     338    357    695    31.3     12.04
Lawrence Berkeley Lab               6,161,776     72   2.3     0      32   1.0     978  1,080  2,058    66.8     25.22
Lawrence Livermore National Lab    17,254,481    242   2.8     0      77   0.9     788  1,464  2,252    26.1     10.77
Los Alamos National Lab            22,051,960    226   2.0     0     117   1.1     118  2,581  2,699    24.5      7.27
Mound Laboratory                    1,439,660     36   5.0     0      27   3.8      47    454    501    69.6     20.88
National Renewable Energy Lab       2,215,457     16   1.4     0       3   0.3      30     47     77     7.0      3.65
Naval Petroleum Oil Shale Reserves    110,510      4   7.2     0       2   3.6       4     48     52    94.1     28.23
Naval Reactor Facility              1,741,023     14   1.6     0       6   0.7     100    197    297    34.1     11.88
Nevada Test Site                    3,113,906     59   3.8     0      41   2.6     165    769    934    60.0     18.97
New Brunswick Lab                      76,246      0   0.0     0       0   0.0       0      0      0     0.0      0.00
Oak Ridge National Laboratory       8,469,316    135   3.2     0      43   1.0   1,006  1,039  2,045    48.3     19.97
Pantex Site                         6,724,533     52   1.5     0      23   0.7     493    900  1,393    41.4     14.23
Princeton Plasma Physics Lab        1,202,740     16   2.7     0       9   1.5       9    269    278    46.2     12.36
Rocky Flats Site                    9,545,976    112   2.3     0      31   0.6     151  1,165  1,316    27.6     14.05
Sandia National Lab                17,505,587    351   4.0     1     141   1.6     580  3,161  3,741    42.7     20.25
Savannah River Site                27,454,586    127   0.9     0      57   0.4     578  1,329  1,907    13.9      4.97
Stanford Linear Accel. Center       3,420,141     24   1.4     0      14   0.8     471    637  1,108    64.8     22.62
Thomas Jefferson National Accel.    1,353,197     13   1.9     0       5   0.7     113    164    277    40.9     15.12
West Valley Site                    1,239,951     15   2.4     0       8   1.3       6    181    187    30.2      8.74
WIPP Project                        1,408,754     11   1.6     0       2   0.3       0    256    256    36.3      8.83
Y-12 Site                          10,908,863    139   2.5     0      55   1.0   1,667  1,146  2,813    51.6     22.03
Yucca Mountain Site                 3,347,509     15   0.9     0       2   0.1      36     38     74     4.4      2.43
Total All Other                    43,964,055    382   1.7     0     139   0.6   2,315  4,045  6,360    28.9     11.82

TOTAL DOE AND CONTRACTOR          267,405,378  2,742   2.1     1   1,157   0.9  12,248 29,232 41,480    31.0     11.94

TOTAL BLS (1996-2000)                                  6.7                 3.2              

Site data include contractors and subcontractors.  Refer to Site Organizations (www.hss.energy.gov) for a complete list.

  _______________________________________

 (1) The "All Other" category represents all DOE and contractor reporting organizations not included 
     in the major site groupings.  Refer to Site Organizations for a listing of included government
     and contractor organizations.

Return to 2002 - January Through December Menu


Please send comments to support@tis.eh.doe.gov