T R C L W C -------- L W D ---------
INCI- INCI- INCI-
DENCE DENCE DENCE COST
RANK CONTRACTOR WORKHOURS NO. RATE DEATHS NO. RATE WDL WDLR LWD RATE INDEX
1 National Laboratories - Yucca 297,434 0 0.0 0 0 0.0 0 0 0 0.0 0.00
2 Bechtel Nevada - Special Tech. Lab 97,754 0 0.0 0 0 0.0 0 0 0 0.0 0.00
3 Lawrence Livermore Nat'l Lab. - Nevada 37,082 0 0.0 0 0 0.0 0 0 0 0.0 0.00
4 Univ of S.C. - Inst. of Arch. & Anthr. 23,400 0 0.0 0 0 0.0 0 0 0 0.0 0.00
5 Oak Ridge Inst. for Sci. & Educ (ORISE) 911,900 1 0.2 0 0 0.0 0 0 0 0.0 0.22
6 Bechtel BWXT Idaho (BBWI) - Research 1,610,580 5 0.6 0 1 0.1 0 14 14 1.7 0.97
7 Bechtel Bettis, Inc. (BAPL) 3,656,768 9 0.5 0 2 0.1 2 43 45 2.5 1.02
8 Ames Laboratory (Iowa State) 469,418 6 2.6 0 0 0.0 0 0 0 0.0 2.56
9 Univ. of Georgia Ecology Laboratory 237,824 4 3.4 0 0 0.0 0 0 0 0.0 3.36
10 National Renewable Energy Lab (NREL) 1,648,308 14 1.7 0 3 0.4 30 19 49 5.9 3.98
11 Los Alamos National Laboratory 13,236,374 125 1.9 0 63 1.0 60 636 696 10.5 4.26
12 Stanford Linear Accelerator Center 2,188,570 12 1.1 0 6 0.5 12 158 170 15.5 4.53
13 LM-KAPL - Knolls 3,162,272 16 1.0 0 10 0.6 79 119 198 12.5 5.02
14 Lawrence Livermore National Laboratory 9,095,520 96 2.1 0 23 0.5 93 526 619 13.6 5.45
15 Battelle Memorial Institute (PNL) 5,011,049 38 1.5 0 19 0.8 35 466 501 20.0 5.93
16 The Boeing Co., Rocketdyne ETEC 52,736 2 7.6 0 0 0.0 0 0 0 0.0 7.58
17 LM-KAPL - Kesselring 716,904 8 2.2 0 3 0.8 27 41 68 19.0 8.29
18 Sandia National Laboratory 11,646,939 198 3.4 0 72 1.2 137 1,762 1,899 32.6 10.63
19 Lawrence Berkeley National Laboratory 2,452,873 13 1.1 0 4 0.3 112 338 450 36.7 11.14
20 Fermilab 2,916,186 36 2.5 0 20 1.4 60 515 575 39.4 11.59
21 Argonne National Laboratory - East 5,480,906 65 2.4 0 40 1.5 221 753 974 35.5 11.90
22 Bechtel Bettis, Inc. (NRF) 1,070,404 5 0.9 0 2 0.4 93 85 178 33.3 12.80
23 Princeton Plasma Physics Laboratory 948,223 12 2.5 0 8 1.7 9 265 274 57.8 14.66
24 Brookhaven National Laboratory 3,787,131 56 3.0 0 30 1.6 573 387 960 50.7 22.18
25 Thomas Jefferson Nat'l. Accel. Facil. 876,914 10 2.3 0 5 1.1 113 203 316 72.1 24.43
26 UT Battelle (ORNL) 5,293,242 95 3.6 0 36 1.4 808 1,344 2,152 81.3 29.01
27 Argonne National Laboratory - West 885,472 16 3.6 0 8 1.8 150 322 472 106.6 35.10
TOTAL RESEARCH CONTRACTORS 77,812,183 842 2.2 0 355 0.9 2,614 7,996 10,610 27.3 9.63
Return to 2002 - January Through September Menu