NUMBER OF ACCIDENTS DOE DOLLAR LOSS
VEHICLE ACCIDENTS > $1,000(1) PER MVM DOLLAR LOSS PER 1,000 MILES
OPERATION TYPE MILES 2002 1997-2001(2) 2002 1997-2001(2) 2002 1997-2001(2) 2002 1997-2001(2)
Government 11,560,479 3 12 0.3 0.9 $ 19,779 $ 65,623 $ 1.71 $ 4.99
Contractors 62,762,088 112 132 1.8 1.4 325,777 435,520 5.19 4.79
Production 6,897,370 29 26 4.2 1.5 70,436 61,903 10.21 3.52
Research 13,490,579 19 23 1.4 1.2 46,800 60,666 3.47 3.19
Service 18,372,713 34 46 1.9 1.9 103,401 172,844 5.63 7.23
Construction 10,985,730 10 15 0.9 1.0 26,468 71,461 2.41 4.75
Oil and Gas 932,120 5 2 5.4 1.0 9,422 4,671 10.11 2.12
Security 12,083,576 15 19 1.2 1.4 69,250 63,975 5.73 4.84
DOE AND CONTRACTOR 74,322,567 115 144 1.5 1.4 $345,556 $501,144 $ 4.65 $ 4.81
TOTAL NSC(3) (1994-98) 8.2 $16.94
_____________________
(1) Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000. While some sites
are still reporting at the lower threshold due to contractual agreements, this report excludes all values
below the new threshold.
(2) Annual average.
(3) The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.
Return to 2002 - January Through September Menu