NUMBER OF ACCIDENTS DOE DOLLAR LOSS
VEHICLE ACCIDENTS > $1,000(1) PER MVM DOLLAR LOSS PER 1,000 MILES
FIELD ORGANIZATION MILES 2002 1997-2001(2) 2002 1997-2001(2) 2002 1997-2001(2) 2002 1997-2001(2)
Albuquerque Operations 15,004,578 11 21 0.7 1.2 $ 32,700 $ 63,693 $ 2.18 $ 3.56
Carlsbad Field Office 308,794 0 0 0.0 1.1 0 1,451 0.00 4.06
Chicago Operations 2,971,524 7 5 2.4 1.4 14,751 15,790 4.96 4.40
DOE Headquarters 252,505 0 0 0.0 0.0 0 0 0.00 0.00
National Energy Tech. Labs 608,378 1 0 1.6 0.3 1,104 1,000 1.81 1.27
Golden Field Office 192,786 0 0 0.0 0.0 0 0 0.00 0.00
Idaho Operations 6,829,132 5 7 0.7 0.7 22,800 31,671 3.34 3.22
Nevada Operations 9,831,183 4 6 0.4 0.5 5,918 32,344 0.60 2.69
Oak Ridge Operations 4,504,764 16 15 3.6 1.0 27,236 35,557 6.05 2.41
Ohio Field Office 661,407 12 6 18.1 7.3 30,334 20,583 45.86 23.35
Office of River Protection 1,218,100 4 8 3.3 5.2 15,842 36,360 13.01 24.44
Naval Petroleum Reserves 254,012 0 1 0.0 0.8 0 1,757 0.00 1.32
Pittsburgh Naval Reactors 420,716 1 0 2.4 0.8 11,215 865 26.66 1.81
Power Administrations 8,620,156 0 10 0.0 1.1 0 59,056 0.00 6.36
Richland Operations 7,764,480 22 34 2.8 3.9 81,351 119,605 10.48 13.86
Rocky Flats Office 547,893 1 2 1.8 1.5 29,016 9,549 52.96 7.22
Oakland Operations 4,773,246 1 6 0.2 0.9 3,451 16,058 0.72 2.44
Savannah River Operations 6,791,961 21 15 3.1 1.5 52,534 33,868 7.73 3.31
Schenectady Naval Reactors 247,242 1 2 4.0 4.7 2,638 6,321 10.67 18.57
Strategic Petroleum Reserves 1,599,163 8 3 5.0 1.6 14,666 11,575 9.17 5.47
Yucca Mountain Project 920,547 0 2 0.0 1.1 0 4,040 0.00 2.48
TOTAL DOE AND CONTRACTOR 74,322,567 115 144 1.5 1.4 $345,556 $501,144 $ 4.65 $ 4.81
TOTAL NSC(3) (1994-98) 8.2 $16.94
_____________________
(1) Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000. While some sites
are still reporting at the lower threshold due to contractual agreements, this report excludes all values
below the new threshold.
(2) Annual average.
(3) The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.
Return to 2002 - January Through September Menu