Table 7.2 - Property Loss Data by Type and Sub-Type

January Through September, 2002


                                NUMBER OF
         TYPE OF ACCIDENT       ACCIDENTS    DOE LOSS    MAXIMUM LOSS
    
         Fire                         1      $  7,000      $  7,000
           Building Fire              1         7,000         7,000

         Electrical                   1        15,000        15,000

         Mechanical                   5       247,545       140,000
           Linear Energy              2        47,000        25,000
           Falls                      1        29,500        29,500
           Mechanical breakdown       1       140,000       140,000
           Overload/Overstress        1        31,045        31,045

         Natural Causes               1        50,000        50,000
          Wind Damage                 1        50,000        50,000

         Miscellaneous                2       370,417       358,000
           Water Damage               2       370,417       358,000

         TOTAL DOE AND CONTRACTOR    10      $689,962      $358,000

Return to 2002 - January Through September Menu


Please send comments to support@tis.eh.doe.gov