DOE AND CONTRACTOR INJURY AND ILLNESS EXPERIENCE
BY YEAR BY QUARTER - 1997 THROUGH 2002, 3RD QTR (rev 11/25/2002)
T R C L W C CASES ****** LOST WORKDAYS ****** COST
YEAR-QTR WORKHOURS NO. RATE NO. RATE WDL WDL WDLR LWD RATE NFC D T/T INDEX
1997-1 68,692,191 1,161 3.4 559 1.6 264 6,029 12,746 18,775 54.7 601 1 2 22.49
1997-2 69,637,373 1,281 3.7 601 1.7 251 7,075 13,551 20,626 59.2 679 1 6 27.36
1997-3 70,270,527 1,334 3.8 657 1.9 311 7,875 12,147 20,022 57.0 677 0 3 24.05
1997-4 64,308,272 1,052 3.3 492 1.5 217 4,725 8,289 13,014 40.5 560 0 4 18.88
Total 1997 272,908,363 4,828 3.5 2,309 1.7 1,043 25,704 46,733 72,437 53.1 2,517 2 15 23.29
1998-1 65,179,753 1,126 3.5 514 1.6 243 4,115 9,406 13,521 41.5 612 0 1 16.31
1998-2 67,762,003 1,119 3.3 514 1.5 233 6,190 10,460 16,650 49.1 605 0 4 21.56
1998-3 68,011,530 1,105 3.2 511 1.5 233 4,753 9,877 14,630 43.0 593 1 2 18.98
1998-4 65,341,828 924 2.8 439 1.3 203 4,694 7,856 12,550 38.4 485 0 3 17.12
Total 1998 266,295,114 4,274 3.2 1,978 1.5 912 19,752 37,599 57,351 43.1 2,295 1 10 18.53
1999-1 64,386,567 956 3.0 419 1.3 214 6,501 10,080 16,581 51.5 537 0 4 22.43
1999-2 66,157,010 836 2.5 398 1.2 198 4,406 8,352 12,758 38.6 437 1 4 18.77
1999-3 67,763,610 913 2.7 415 1.2 203 4,778 10,800 15,578 46.0 498 0 2 17.60
1999-4 62,741,519 787 2.5 367 1.2 183 5,268 8,555 13,823 44.1 420 0 0 16.36
Total 1999 261,048,706 3,492 2.7 1,599 1.2 798 20,953 37,787 58,740 45.0 1,892 1 10 18.79
2000-1 65,103,187 861 2.6 382 1.2 182 3,928 7,654 11,582 35.6 478 1 3 17.22
2000-2 65,537,029 810 2.5 359 1.1 175 5,197 7,635 12,832 39.2 451 0 3 17.35
2000-3 66,379,000 827 2.5 366 1.1 183 4,248 7,503 11,751 35.4 459 2 1 17.17
2000-4 62,689,492 737 2.4 322 1.0 149 3,604 6,802 10,406 33.2 414 1 2 15.63
Total 2000 259,708,708 3,235 2.5 1,429 1.1 689 16,977 29,594 46,571 35.9 1,802 4 9 16.86
2001-1 64,686,739 857 2.6 399 1.2 188 4,313 8,515 12,828 39.7 458 0 1 15.36
2001-2 65,438,954 819 2.5 356 1.1 154 2,964 6,199 9,163 28.0 463 0 0 10.82
2001-3 66,845,831 788 2.4 345 1.0 163 3,430 5,133 8,563 25.6 443 0 2 12.06
2001-4 64,767,330 637 2.0 253 0.8 119 1,319 4,001 5,320 16.4 384 0 1 7.25
Total 2001 261,738,854 3,101 2.4 1,353 1.0 624 12,026 23,848 35,874 27.4 1,748 0 4 11.37
2002-1 64,617,675 654 2.0 331 1.0 147 4,827 9,127 13,954 43.2 323 0 3 17.47
2002-2 68,124,495 701 2.1 308 0.9 118 2,422 6,671 9,093 26.7 392 1 0 11.00
2002-3 68,498,938 720 2.1 241 0.7 31 685 3,853 4,538 13.2 479 0 1 6.08
Total 2002 201,241,108 2,075 2.1 880 0.9 296 7,934 19,651 27,585 27.4 1,194 1 4 11.40
_______________________________________
Due to changes in record keeping requirements, data beginning with 2002 are not comparable to that of prior years.