T R C L W C -------- L W D ---------
INCI- INCI- INCI-
DENCE DENCE DENCE COST
DOE SITE WORKHOURS NO. RATE DEATHS NO. RATE WDL WDLR LWD RATE INDEX
Ames Laboratory 469,418 6 2.6 0 0 0.0 0 0 0 0.0 2.56
Argonne-East 5,727,946 65 2.3 0 40 1.4 221 753 974 34.0 11.39
Argonne-West 994,502 16 3.2 0 8 1.6 150 322 472 94.9 31.25
Ashtabula Site 3,487 0 0.0 0 0 0.0 0 0 0 0.0 0.00
Bettis Atomic Power Lab 3,952,303 11 0.6 0 2 0.1 2 43 45 2.3 1.04
Brookhaven National Lab 3,944,148 59 3.0 0 30 1.5 573 387 960 48.7 34.12
Columbus Site 3,541 0 0.0 0 0 0.0 0 0 0 0.0 0.00
East Tennessee Technology Park 4,401,822 31 1.4 0 14 0.6 139 475 614 27.9 8.88
Environmental Measurements Lab 92,360 0 0.0 0 0 0.0 0 0 0 0.0 0.00
FERMI National Lab 3,446,041 64 3.7 0 36 2.1 97 653 750 43.5 14.11
Fernald Site 3,336,029 37 2.2 0 12 0.7 63 244 307 18.4 7.03
Grand Junction Site 306,865 1 0.7 0 0 0.0 0 0 0 0.0 0.65
Hanford Site 14,827,716 115 1.6 0 56 0.8 115 1,469 1,584 21.4 13.03
Idaho National Engr. & Envir. Lab 7,933,179 59 1.5 0 25 0.6 95 645 740 18.7 5.94
Kansas City Site 4,406,950 24 1.1 0 8 0.4 42 234 276 12.5 4.17
Knolls Atomic Power Lab - Kessel 849,407 11 2.6 0 4 0.9 37 41 78 18.4 8.88
Knolls Atomic Power Lab - Knolls 3,366,588 23 1.4 0 13 0.8 142 122 264 15.7 7.03
Lawrence Berkeley Lab 4,734,100 57 2.4 0 27 1.1 548 949 1,497 63.2 22.00
Lawrence Livermore National Lab 13,064,938 184 2.8 0 63 1.0 591 1,216 1,807 27.7 11.06
Los Alamos National Lab 16,772,689 160 1.9 0 82 1.0 67 856 923 11.0 4.35
Mound Laboratory 1,111,127 29 5.2 0 20 3.6 47 347 394 70.9 21.94
National Renewable Energy Lab 1,662,558 14 1.7 0 3 0.4 30 19 49 5.9 3.95
Naval Petroleum Oil Shale Reserves 84,627 3 7.1 0 2 4.7 4 48 52 122.9 34.50
Naval Reactor Facility 1,287,107 9 1.4 0 5 0.8 100 99 199 30.9 12.24
Nevada Test Site 2,341,862 49 4.2 0 36 3.1 89 537 626 53.5 17.16
New Brunswick Lab 59,264 0 0.0 0 0 0.0 0 0 0 0.0 0.00
Oak Ridge National Laboratory 6,155,575 106 3.4 0 37 1.2 808 1,349 2,157 70.1 25.34
Pantex Site 5,118,315 45 1.8 0 20 0.8 445 846 1,291 50.4 17.06
Princeton Plasma Physics Lab 948,223 12 2.5 0 8 1.7 9 265 274 57.8 14.66
Rocky Flats Site 7,211,768 93 2.6 0 26 0.7 84 906 990 27.5 8.77
Sandia National Lab 13,139,024 237 3.6 1 94 1.4 267 2,251 2,518 38.3 20.09
Savannah River Site 20,660,345 111 1.1 0 50 0.5 572 1,092 1,664 16.1 5.96
Stanford Linear Accel. Center 2,561,987 24 1.9 0 12 0.9 130 248 378 29.5 10.82
Thomas Jefferson National Accel. 1,037,953 13 2.5 0 5 1.0 113 203 316 60.9 21.21
West Valley Site 949,440 10 2.1 0 6 1.3 6 77 83 17.5 5.98
WIPP Project 1,075,898 8 1.5 0 1 0.2 0 76 76 14.1 4.31
Y-12 Site 7,948,992 106 2.7 0 31 0.8 585 552 1,137 28.6 12.80
Yucca Mountain Site 2,545,623 6 0.5 0 2 0.2 36 38 74 5.8 2.48
Total All Other 32,707,391 277 1.7 0 102 0.6 1,727 2,289 4,016 24.6 11.30
TOTAL DOE AND CONTRACTOR 201,241,108 2,075 2.1 1 880 0.9 7,934 19,651 27,585 27.4 11.40
TOTAL BLS (1996-2000) 6.7 3.2
Site data include contractors and subcontractors. Refer to Site Organizations (www.hss.energy.gov) for a complete list.
_______________________________________
(1) The "All Other" category represents all DOE and contractor reporting organizations not included
in the major site groupings. Refer to Site Organizations for a listing of included government
and contractor organizations.
Return to 2002 - January Through September Menu