T R C L W C -------- L W D -----------
INCI- INCI- INCI-
DENCE DENCE DENCE AVERAGE COST
OPERATION TYPE WORKHOURS NO. RATE DEATHS NO. RATE WDL WDLR LWD RATE LWD/LWC INDEX
Government(1) 15,084,447 67 0.9 0 20 0.3 175 137 312 4.1 15.6 2.41
Contractors 186,156,661 2,008 2.2 1 860 0.9 7,759 19,514 27,273 29.3 31.7 12.13
Production 37,168,924 273 1.5 0 100 0.5 877 2,468 3,345 18.0 33.5 6.48
Research 77,812,183 842 2.2 0 355 0.9 2,614 7,996 10,610 27.3 29.9 9.63
Service 42,726,025 466 2.2 1 202 0.9 1,657 4,867 6,524 30.5 32.3 12.95
Construction 16,399,897 200 2.4 0 93 1.1 379 1,698 2,077 25.3 22.3 11.94
Arch/Engr 968,631 0 0.0 0 0 0.0 0 0 0 0.0 0.00 0.00
Oil and Gas 997,295 7 1.4 0 2 0.4 4 48 52 10.4 26.0 3.73
Security 10,083,706 220 4.4 0 108 2.1 2,228 2,437 4,665 92.5 43.2 51.00
DOE AND CONTRACTOR 201,241,108 2,075 2.1 1 880 0.9 7,934 19,651 27,585 27.4 31.3 11.40
TOTAL BLS (1996-2000) 6.7 3.2
_______________________________________
(1) All DOE federal employees.
Return to 2002 - January Through September Menu