Table 2 - DOE and Contractor Loss Rates

January Through September 2002


                                                   INJURY AND               PROPERTY                                 
                                            ILLNESS INCIDENCE RATES          DAMAGE              VEHICLE LOSS        

                                                                          DOLLAR LOSS                  DOLLARS LOSS 
                                                                          PER $10,000     ACCIDENTS      PER 1,000  
       FIELD ORGANIZATION                    TRC       LWC       LWD       VALUATION       PER MVM    MILES TRAVELED

    Albuquerque Operations                   2.6       1.1      28.2         $0.03            0.7         $ 2.18
    Carlsbad Field Office                    1.4       0.2      13.2          0.00            0.0           0.00
    Chicago Operations                       2.8       1.5      42.4          0.00            2.4           4.96
    DOE Headquarters                         0.6       0.1       0.5          0.00            0.0           0.00
    National Energy Tech. Labs               1.8       1.0      41.0          0.00            1.6           1.81
    Golden Field Office                      1.7       0.4       5.8          0.00            0.0           0.00
    Idaho Operations                         1.4       0.6      16.8          0.02            0.7           3.34
    Nevada Operations                        2.4       1.7      36.4          0.00            0.4           0.60
    Oak Ridge Operations                     2.6       1.0      48.1          0.01            3.6           6.05
    Ohio Field Office                        2.7       1.3      27.6          0.00           18.1          45.86
    Office of River Protection               1.3       0.4      12.5          0.15            3.3          13.01
    Naval Petroleum Reserves                 5.8       3.9     100.9          0.00            0.0           0.00
    Pittsburgh Naval Reactors                0.7       0.3       9.1          0.00            2.4          26.66
    Power Administrations                    1.3       0.4       5.1          0.00            0.0           0.00
    Richland Operations                      1.6       0.8      25.0          0.05            2.8          10.48
    Rocky Flats Office                       2.5       0.7      26.7          0.00            1.8          52.96
    Oakland Operations                       2.5       1.0      34.4          0.00            0.2           0.72
    Savannah River Operations                1.1       0.5      15.4          0.34            3.1           7.73
    Schenectady Naval Reactors               1.7       0.8      15.9          0.00            4.0          10.67
    Strategic Petroleum Reserves             1.2       0.1       0.7          0.00            5.0           9.17
    Yucca Mountain Project                   0.5       0.1       5.5          1.66            0.0           0.00

    TOTAL DOE AND CONTRACTOR                 2.1       0.9      27.4         $0.07            1.5         $ 4.65

    _____________________
    (1)  Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000.  While some sites
         are still reporting at the lower threshold due to contractual agreements, this report excludes all values 
         below the new threshold.
    (2)  Annual average.
    (3)  The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.


Return to 2002 - January Through September Menu


Please send comments to support@tis.eh.doe.gov