Table 3.8 - DOE Security Contractors (Sorted by Org Codes)

Injury and Illness Rates - Fiscal Year 2007, By Quarter


                                                    FY 2007 Q-1    FY 2007 Q-2    FY 2007 Q-3    FY 2007 Q-4    FY 2007 YTD
SECURITY CONTRACTORS                     ORG CODE     TRC  DARTC     TRC  DARTC     TRC  DARTC     TRC  DARTC     TRC  DARTC

Albuquerque Transportation Division       0502009     9.3    7.0     9.1    6.9    16.2   10.4     6.9    4.6    10.8    7.5
Wackenhut Services - TSD                  0502019     0.0    0.0     4.2    0.0     7.0    4.7     4.0    4.0     3.9    2.2
DOE Central Training Academy              0502209     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0
BWXT Security                             0515009     2.0    1.0     0.9    0.0     1.3    1.3     0.0    0.0     1.0    0.5
Wackenhut Services, Inc. - NV             0529009     1.4    1.4     5.1    4.4     2.2    2.2     7.4    6.6     4.0    3.6
Honeywell FM&T/KC Security                0531009     0.0    0.0     0.0    0.0     6.7    6.7     0.0    0.0     1.7    1.7
Protection Technologies Los Alamos        0544809     2.9    1.2     1.4    0.0     4.1    2.1     1.4    0.7     2.5    1.0
Wackenhut Services - NNSA Y-12 Security   0558909     6.7    5.5     1.7    1.2     4.2    3.7     2.6    2.6     3.8    3.2
Wackenhut - NNSA Y-12 Security Subcontra  0558919     6.7    5.5     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0
BAPL Security Forces                      0561809     5.2    0.0     5.1    5.1     0.0    0.0     0.0    0.0     2.6    1.3
NRF Security Forces                       0561909     0.0    0.0     8.2    0.0     0.0    0.0     8.4    0.0     4.2    0.0
LM-KAPL - Kesselring Security Forces      0562409     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0
LM-KAPL - Knolls Security Forces          0562509     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0
Sandia Security Forces                    0578009     2.3    2.3     0.0    0.0     4.0    4.0     3.4    2.3     2.4    2.1
Lawrence Livermore Natl Lab - Security    0580409    10.9    9.7     4.9    4.9     7.3    6.0    11.6    6.9     8.7    6.9
Santa Fe Protective Services (WIPP)       0703109     0.0    0.0     0.0    0.0    11.1   11.1     0.0    0.0     2.9    2.9
Argonne-East Security Force - Security P  1000709     9.3    9.3     0.0    0.0     9.6    9.6     0.0    0.0     4.7    4.7
BNL Security Forces - Security Police Of  1001009    17.2   17.2     0.0    0.0     8.7    8.7     0.0    0.0     6.4    6.4
Trinity Protection Services (Fermilab)    1002529    17.4   17.4     0.0    0.0     0.0    0.0     0.0    0.0     4.3    4.3
Worldwide Security - HQ                   1504509     2.6    2.6     0.0    0.0     1.4    1.4     2.5    2.5     1.7    1.7
K-Ray Security                            2041909     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0
INL - BBWI - Security                     3005009     0.0    0.0     0.9    0.9     1.2    1.2     0.0    0.0     0.5    0.5
Wackenhut Services - OR Security          4007509     1.1    0.0     3.2    3.2     3.7    2.8     2.2    2.2     2.6    2.1
West Valley Nuclear Services - Security   4539009     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0
Hanford Security                          7505099     2.3    2.3     1.9    1.0     0.9    0.9     0.9    0.0     1.5    1.0
Wackenhut Services, Inc. - SR             8509509     3.3    2.3     3.2    1.8     0.9    0.4     2.6    2.2     2.5    1.7
Protective Services - SPRO                9609009     1.8    1.8     1.7    1.7     0.0    0.0     4.9    1.6     2.2    1.3

TOTAL SECURITY CONTRACTORS                            3.6    2.7     2.6    1.7     4.0    3.0     3.0    2.2     3.3    2.4
TOTAL DOE AND CONTRACTORS                             1.4    0.6     1.5    0.7     1.6    0.7     1.4    0.5     1.5    0.6

Return to FY Summary Menu


Please send comments to CAIRS_Support@hq.doe.gov