Table 3.8 - DOE Security Contractors (Sorted by Org Codes)

Injury and Illness Rates - Fiscal Year 2005, By Quarter


                                                    FY 2005 Q-1    FY 2005 Q-2    FY 2005 Q-3    FY 2005 Q-4      FY 2005 YTD
SECURITY CONTRACTORS                    ORG CODE     TRC  DARTC     TRC  DARTC     TRC  DARTC     TRC  DARTC      TRC    DARTC

Albuquerque Transportation Division      0502009    10.1    2.0     4.9    3.5    11.3    6.3    20.1   14.8     10.8      5.9
Wackenhut Services - TSD                 0502019     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0      0.0      0.0
DOE Central Training Academy             0502209     6.4    3.2     3.3    3.3     0.0    0.0     2.9    2.9      3.0      2.3
BWXT Security                            0515009     0.0    0.0     1.0    0.5     1.9    0.0     0.5    0.5      0.9      0.2
Wackenhut Services, Inc. - NV            0529009     2.5    2.5     4.2    4.2     3.6    2.7     3.3    3.3      3.4      3.2
Honeywell FM&T/KC Security               0531009     0.0    0.0     3.3    3.3     0.0    0.0     0.0    0.0      0.8      0.8
Protection Technologies Los Alamos       0544809     2.7    1.1     2.1    0.0     2.6    1.5     2.1    2.1      2.4      1.2
Wackenhut Services - NNSA Y-12 Security  0558909     4.1    4.1     1.2    1.2     8.8    6.6     3.0    1.8      4.4      3.5
BAPL Security Forces                     0561809     0.0    0.0     0.0    0.0     0.0    0.0     5.5    5.5      1.4      1.4
NRF Security Forces                      0561909     0.0    0.0     8.9    8.9    17.0    8.5     0.0    0.0      6.4      4.3
LM-KAPL - Kesselring Security Forces     0562409    15.2   15.2     7.4    0.0     0.0    0.0    14.9   14.9      9.3      7.5
LM-KAPL - Knolls Security Forces         0562509     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0      0.0      0.0
Sandia Security Forces                   0578009     4.3    3.2     9.9    6.0     2.0    1.7     4.1    2.0      4.1      2.7
Lawrence Livermore Natl Lab - Security   0580409     4.8    2.4     6.7    2.2    10.2    3.4    17.2    7.5      9.9      4.0
Santa Fe Protective Services (WIPP)      0703109    15.2   15.2     0.0    0.0     0.0    0.0     0.0    0.0      3.6      3.6
Argonne-East Security Force              1000709     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0      0.0      0.0
Argonne-West Security Force              1000719     0.0    0.0     0.0    0.0      NA     NA      NA     NA      0.0      0.0
BNL Security Forces                      1001009     0.0    0.0     7.9    7.9     0.0    0.0     8.2    0.0      3.9      2.0
Fermilab Security Subcontractors         1002509     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0      0.0      0.0
Ameritex                                 2041909     0.0    0.0    16.4    0.0     0.0    0.0     0.0    0.0      4.0      0.0
INL - BEA, LLC - Security                3005009     1.4    0.0     0.9    0.9     4.6    1.8     0.0    0.0      1.7      0.7
Wackenhut Services - OR Security         4007509     1.2    0.0     0.0    0.0     4.5    4.5     1.2    1.2      1.7      1.4
CH2M Hill - Mound Security               4516009     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0      0.0      0.0
Fluor Fernald Security Forces            4523709     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0      0.0      0.0
West Valley Nuclear Services - Security  4539009     0.0    0.0     0.0    0.0     0.0    0.0     0.0    0.0      0.0      0.0
Hanford Security                         7505099     0.0    0.0     1.1    1.1     0.0    0.0     2.0    1.0      0.8      0.5
Wackenhut Services, Inc. - SR            8509509     3.0    2.1     3.8    3.4     6.6    5.3     6.7    3.6      5.0      3.6
Protective Services - SPRO               9609009     4.1    4.1     1.9    1.9     3.5    1.7     0.0    0.0      2.3      1.9

TOTAL SECURITY CONTRACTORS                           3.1    1.7     3.0    2.0     4.5    2.7     4.4    2.8      3.7      2.3

TOTAL DOE AND CONTRACTOR                             1.5    0.6     1.5    0.7     1.6    0.7     1.5    0.6      1.5      0.6

Return to FY Summary Menu


Please send comments to support@tis.eh.doe.gov