FY 2004 Q-1 FY 2004 Q-2 FY 2004 Q-3 FY 2004 Q-4 FY 2004 YTD
SECURITY CONTRACTORS ORG CODE TRC DARTC TRC DARTC TRC DARTC TRC DARTC TRC DARTC
Albuquerque Transportation Division 0502009 2.7 1.8 6.2 5.4 10.4 5.2 21.2 7.5 10.7 5.2
Wackenhut Services - TSD 0502019 0.0 0.0 0.0 0.0 N/A N/A 0.0 0.0 0.0 0.0
DOE Central Training Academy 0502209 3.7 1.9 2.3 2.3 3.9 2.0 5.4 2.7 3.8 2.2
BWXT Security 0515009 0.5 0.0 1.6 0.8 1.0 1.0 1.0 0.5 1.1 0.6
Wackenhut Services, Inc. - NV 0529009 1.3 1.3 1.5 1.5 1.2 1.2 3.7 3.7 1.9 1.9
Honeywell FM&T/KC Security 0531009 0.0 0.0 3.2 3.2 0.0 0.0 0.0 0.0 0.8 0.8
Protection Technologies Los Alamos 0544809 5.2 4.0 2.2 1.1 3.2 2.1 3.8 2.2 3.6 2.3
Wackenhut Services - NNSA Y-12 Security 0558909 11.8 7.9 6.1 6.1 6.3 3.2 3.3 1.9 6.5 4.5
BAPL Security Forces 0561809 0.0 0.0 5.9 5.9 11.3 5.6 5.4 0.0 5.7 2.8
NRF Security Forces 0561909 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 2.2 0.0
LM-KAPL - Kesselring Security Forces 0562409 0.0 0.0 7.3 7.3 7.1 7.1 0.0 0.0 3.7 3.7
LM-KAPL - Knolls Security Forces 0562509 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sandia Security Forces 0578009 4.6 3.4 9.0 4.5 4.3 3.3 0.0 0.0 4.4 2.7
Lawrence Livermore Natl Lab - Security 0580409 10.0 6.7 10.2 5.7 7.8 4.5 8.2 1.0 9.0 4.4
Santa Fe Protective Services (WIPP) 0703109 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Argonne-East Security Force 1000709 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Argonne-West Security Force 1000719 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BNL Security Forces 1001009 7.0 7.0 14.6 14.6 0.0 0.0 7.5 0.0 7.2 5.4
Fermilab Security Subcontractors 1002509 0.0 0.0 0.0 0.0 0.0 0.0 16.1 0.0 4.1 0.0
K-Ray Security 2041909 0.0 0.0 0.0 0.0 N/A N/A 0.0 0.0 4.0 0.0
INL - BEA, LLC - Security 3005009 1.5 1.5 1.3 1.3 N/A N/A 1.1 1.1 1.0 1.0
Wackenhut Services - OR Security 4007509 1.6 1.6 4.2 2.8 N/A N/A 1.8 0.0 1.9 0.9
CH2M Hill - Mound Security 4516009 0.0 0.0 0.0 0.0 N/A N/A N/A N/A 0.0 0.0
Fluor Fernald Security Forces 4523709 0.0 0.0 0.0 0.0 N/A N/A N/A N/A 0.0 0.0
West Valley Nuclear Services - Security 4539009 0.0 0.0 0.0 0.0 N/A N/A N/A N/A 0.0 0.0
Hanford Security 7505099 0.0 0.0 1.1 1.1 N/A N/A N/A N/A 0.6 0.6
Wackenhut Services - Rocky Flats 7716009 0.0 0.0 N/A N/A N/A N/A N/A N/A 0.0 0.0
Wackenhut Services, Inc. - SR 8509509 0.4 0.4 4.9 3.7 N/A N/A N/A N/A 3.6 2.2
Protective Services - SPRO 9609009 0.0 0.0 1.7 1.7 N/A N/A N/A N/A 3.8 2.1
Total Security Contractors 3.1 2.2 3.7 2.7 4.0 2.3 4.3 1.7 3.8 2.2
GRAND TOTAL DOE AND CONTRACTORS 1.5 0.7 1.7 0.8 1.7 0.7 1.7 0.6 1.6 0.7
Return to FY Summary Menu