T R C L W C -------- L W D ---------
INCI- INCI- INCI-
FIELD ORGANIZATION DENCE DENCE DENCE
(Sorted alphabetically) WORKHOURS NO. RATE DEATHS NO. RATE WDL WDLR LWD RATE NFC T/T DAFWC
Albuquerque Operations - NNSA 53,982,134 502 1.9 0 225 0.8 1,618 3,968 5,586 20.7 277 0 96
Carlsbad Field OfficeField 793,711 4 1.0 0 1 0.3 0 28 28 7.1 3 0 0
Chicago Operations 10,516,419 81 1.5 0 41 0.8 632 734 1,366 26.0 40 0 25
DOE Headquarters 5,245,504 8 0.3 0 5 0.2 23 0 23 0.9 3 0 5
Golden Field Office 1,109,571 8 1.4 0 0 0.0 0 0 0 0.0 8 0 0
Grand Junction Project 205,004 3 2.9 0 2 2.0 2 25 27 26.3 1 0 1
Idaho Operations 5,534,830 36 1.3 0 19 0.7 267 441 708 25.6 17 0 14
National Energy Tech. Labs 1,158,213 11 1.9 0 3 0.5 19 0 19 3.3 8 0 3
Naval Petroleum Reserves 71,235 1 2.8 0 1 2.8 2 0 2 5.6 0 0 1
Nevada Operations 144,114 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0
Oak Ridge Operations 10,891,451 80 1.5 0 29 0.5 467 655 1,122 20.6 51 0 19
Oakland Operations 4,839,484 36 1.5 0 17 0.7 246 635 881 36.4 19 0 8
Office of River Protection 5,100,041 60 2.4 0 39 1.5 400 1,486 1,886 74.0 21 0 12
Ohio Field Office 3,753,515 17 0.9 0 4 0.2 57 81 138 7.4 13 0 2
Power Administrations 1,294,937 4 0.6 0 1 0.2 29 208 237 36.6 3 0 1
Richland Operations 9,228,468 57 1.2 0 29 0.6 1,083 408 1,491 32.3 28 0 18
Rocky Flats Office 4,214,372 22 1.0 0 2 0.1 197 0 197 9.3 20 0 2
Savannah River Operations 13,913,571 59 0.8 0 23 0.3 274 638 912 13.1 36 0 9
Strategic Petroleum Reserves 1,094,161 6 1.1 0 5 0.9 0 78 78 14.3 1 0 0
Yucca Mountain Project 1,949,627 9 0.9 0 4 0.4 31 56 87 8.9 5 0 1
DOE AND CONTRACTOR 135,040,362 1,004 1.5 0 450 0.7 5,347 9,441 14,788 21.9 554 0 217
TOTAL BLS (1997-2001) 6.4 3.0
Return to FY Summary Menu