T R C L W C -------- L W D ---------
INCI- INCI- INCI-
FIELD ORGANIZATION DENCE DENCE DENCE COST
(Sorted alphabetically) WORKHOURS NO. RATE DEATHS NO. RATE WDL WDLR LWD RATE INDEX
Albuquerque Operations 57,532,251 734 2.6 0 291 1.0 2,422 5,447 7,869 27.4 10.55
Carlsbad Field Office 1,523,637 16 2.1 0 7 0.9 113 272 385 50.5 49.47
Chicago Operations 21,462,019 150 1.4 0 69 0.6 405 816 1,221 11.4 4.81
DOE Headquarters 9,473,310 13 0.3 0 1 0.0 14 0 14 0.3 0.42
Golden Field Office 2,211,647 16 1.4 0 2 0.2 41 0 41 3.7 3.30
Idaho Operations 11,393,954 75 1.3 0 33 0.6 445 805 1,250 21.9 8.05
National Energy Tech. Labs 2,389,525 14 1.2 0 9 0.8 93 27 120 10.0 5.52
Naval Petroleum Reserves 126,602 1 1.6 0 0 0.0 0 0 0 0.0 1.58
Nevada Operations 7,285,913 60 1.6 0 36 1.0 408 1,227 1,635 44.9 13.98
Oak Ridge Operations 33,876,947 365 2.2 0 158 0.9 3,633 3,176 6,809 40.2 16.63
Oakland Operations 28,085,409 383 2.7 0 143 1.0 2,849 3,595 6,444 45.9 17.99
Office of River Protection 10,947,067 72 1.3 0 39 0.7 432 1,788 2,220 40.6 11.79
Ohio Field Office 7,347,631 73 2.0 0 33 0.9 200 1,164 1,364 37.1 11.05
Pittsburgh Naval Reactors 7,023,262 32 0.9 0 14 0.4 179 586 765 21.8 6.80
Power Administrations 2,827,799 21 1.5 0 9 0.6 30 128 158 11.2 4.36
Richland Operations 19,605,204 163 1.7 0 83 0.8 1,203 2,796 3,999 40.8 13.50
Rocky Flats Office 9,204,165 45 1.0 0 4 0.1 87 20 107 2.3 12.87
Savannah River Operations 28,460,473 129 0.9 0 46 0.3 460 1,523 1,983 13.9 6.42
Schenectady Naval Reactors 6,096,459 48 1.6 0 30 1.0 526 536 1,062 34.8 13.72
Strategic Petroleum Reserves 2,385,931 16 1.3 0 3 0.3 4 22 26 2.2 1.88
Yucca Mountain Project 3,753,546 18 1.0 0 3 0.2 2 276 278 14.8 3.95
TOTAL DOE AND CONTRACTOR 273,012,751 2,444 1.8 0 1,013 0.7 13,546 24,204 37,750 27.7 11.03
Return to FY Summary Menu