T R C L W C -------- L W D ---------
INCI- INCI- INCI-
FIELD ORGANIZATION DENCE DENCE DENCE COST
(Sorted alphabetically) WORKHOURS NO. RATE DEATHS NO. RATE WDL WDLR LWD RATE INDEX
Albuquerque Operations 27,699,799 368 2.7 0 145 1.0 769 2,459 3,228 23.3 8.98
Carlsbad Field Office 750,492 6 1.6 0 4 1.1 113 235 348 92.7 95.80
Chicago Operations 10,518,495 72 1.4 0 33 0.6 159 312 471 9.0 4.07
DOE Headquarters 4,214,379 7 0.3 0 1 0.0 14 0 14 0.7 0.66
Golden Field Office 1,099,682 7 1.3 0 0 0.0 0 0 0 0.0 1.27
Idaho Operations 5,377,873 38 1.4 0 7 0.3 49 109 158 5.9 3.14
National Energy Tech. Labs 1,173,640 5 0.9 0 3 0.5 61 0 61 10.4 6.05
Naval Petroleum Reserves 63,775 1 3.1 0 0 0.0 0 0 0 0.0 3.14
Nevada Operations 3,303,690 27 1.6 0 13 0.8 126 335 461 27.9 9.50
Oak Ridge Operations 16,244,921 182 2.2 0 73 0.9 1,374 1,294 2,668 32.8 13.88
Oakland Operations 13,646,088 156 2.3 0 42 0.6 623 1,134 1,757 25.8 10.18
Office of River Protection 5,325,798 39 1.5 0 16 0.6 73 929 1,002 37.6 9.81
Ohio Field Office 3,487,915 42 2.4 0 22 1.3 62 710 772 44.3 12.33
Pittsburgh Naval Reactors 3,552,115 22 1.2 0 9 0.5 75 176 251 14.1 5.33
Power Administrations 1,427,567 13 1.8 0 5 0.7 20 121 141 19.8 6.61
Richland Operations 9,780,892 89 1.8 0 40 0.8 166 1,130 1,296 26.5 8.14
Rocky Flats Office 4,879,010 28 1.1 0 4 0.2 21 20 41 1.7 22.24
Savannah River Operations 14,043,311 59 0.8 0 20 0.3 338 462 800 11.4 4.56
Schenectady Naval Reactors 2,984,502 33 2.2 0 20 1.3 406 331 737 49.4 20.25
Strategic Petroleum Reserves 1,239,170 5 0.8 0 0 0.0 0 0 0 0.0 0.81
Yucca Mountain Project 1,695,401 12 1.4 0 2 0.2 8 66 74 8.7 3.44
TOTAL DOE AND CONTRACTOR 132,508,51 1,211 1.8 0 459 0.7 4,457 9,823 14,280 21.6 9.29
Return to FY Summary Menu