T R C L W C L W D
INCI- INCI- INCI- 1994 - 1998 1999 YTD
DENCE DENCE DENCE INCIDENCE RATES COST
RANK GOVERNMENT OFFICE WORKHOURS NO. RATE DEATHS NO. RATE NO. RATE TRC LWC LWD INDEX
1 Oakland Field Office 1,184,090 0 0.0 0 0 0.0 0 0.0 0.3 0.2 0.4 0.00
2 Rocky Flats Office 381,841 0 0.0 0 0 0.0 0 0.0 1.6 0.9 8.5 0.00
3 DOE OSTI - Oak Ridge 183,782 0 0.0 0 0 0.0 0 0.0 0.8 0.8 6.8 0.00
4 Ohio Field Office 155,447 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
5 Pittsburgh N.R. Office 139,756 0 0.0 0 0 0.0 0 0.0 0.8 0.3 0.3 0.00
6 Los Alamos Area Office 135,431 0 0.0 0 0 0.0 0 0.0 1.1 1.1 2.1 0.00
7 Environmental Meas. Lab. - Research 122,976 0 0.0 0 0 0.0 0 0.0 0.5 0.3 2.4 0.00
8 Schenectady N.R. Office 119,708 0 0.0 0 0 0.0 0 0.0 1.8 1.1 15.8 0.00
9 Carlsbad Area Office 104,868 0 0.0 0 0 0.0 0 0.0 1.1 0.0 0.0 0.00
10 Fernald Envir. Mgt. Project Office 91,275 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
11 Southeastern Power Administration 80,655 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
12 New Brunswick Laboratory - Research 77,092 0 0.0 0 0 0.0 0 0.0 3.4 2.7 64.6 0.00
13 Miamisburg Envir. Mgt. Project Office 52,499 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
14 Office of River Protection (ORP) 37,128 0 0.0 0 0 0.0 0 0.0 N/A N/A N/A 0.00
15 Grand Junction Project Office 36,060 0 0.0 0 0 0.0 0 0.0 1.1 0.0 0.0 0.00
16 West Valley Demonstration Project Offc 32,872 0 0.0 0 0 0.0 0 0.0 N/A N/A N/A 0.00
17 Naval Petroleum Reserves - Wyoming 30,930 0 0.0 0 0 0.0 0 0.0 3.0 0.0 0.0 0.00
18 Columbus Envir. Mgt. Project Office 8,775 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
19 Ashtabula Envir. Mgt. Project Office 4,919 0 0.0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.00
20 Savannah River Field Office 847,189 1 0.2 0 0 0.0 0 0.0 0.5 0.3 2.9 0.24
21 Richland Field Office 776,939 1 0.3 0 0 0.0 0 0.0 0.5 0.1 0.2 0.26
22 Nevada Field Office 531,987 2 0.8 0 0 0.0 0 0.0 0.2 0.1 1.8 0.75
23 Federal Energy Technology Center - PGH 591,948 3 1.0 0 0 0.0 0 0.0 1.6 0.1 1.1 1.01
24 Yucca Mountain Project Office 191,131 1 1.0 0 0 0.0 0 0.0 2.0 1.5 76.1 1.05
25 Chicago Field Office 653,799 2 0.6 0 1 0.3 3 0.9 0.7 0.1 0.1 1.07
26 Federal Energy Technology Center - MGN 545,787 3 1.1 0 1 0.4 1 0.4 2.6 0.1 0.3 1.28
27 DOE Headquarters 9,463,573 24 0.5 0 14 0.3 78 1.6 1.0 0.4 1.8 1.33
28 Oak Ridge Field Office 1,131,288 8 1.4 0 0 0.0 0 0.0 1.5 0.4 5.1 1.41
29 Kansas City Area Office 105,500 1 1.9 0 0 0.0 0 0.0 1.6 1.6 5.0 1.90
30 Idaho Field Office 616,398 7 2.3 0 0 0.0 0 0.0 1.3 0.3 16.1 2.27
31 SPR Project Management Office 489,660 2 0.8 0 1 0.4 8 3.3 0.5 0.2 0.3 2.45
32 Southwestern Power Administration 300,381 4 2.7 0 1 0.7 1 0.7 3.2 1.3 20.1 3.00
33 Kirtland Area Office 93,842 1 2.1 0 1 2.1 1 2.1 0.9 0.5 3.6 3.20
34 U.S. Geological Survey - Yucca 43,515 1 4.6 0 0 0.0 0 0.0 6.7 2.6 51.1 4.60
35 S.R. Forest Station 162,112 2 2.5 0 2 2.5 29 35.8 4.5 2.2 48.6 9.62
36 Western Area Power Administration 2,227,962 27 2.4 0 14 1.3 374 33.6 1.7 1.1 23.6 15.60
37 Amarillo Area Office 155,756 1 1.3 0 1 1.3 49 62.9 0.7 0.0 0.0 17.33
38 Albuquerque Field Office 1,111,873 7 1.3 0 2 0.4 28 5.0 1.0 0.5 6.3 48.05
TOTAL DOE GOVERNMENT 23,020,744 98 0.9 0 38 0.3 572 5.0 1.2 0.5 7.1 4.95
Return to 1999 - January Through December Menu