NUMBER OF ACCIDENTS DOE DOLLAR LOSS
VEHICLE ACCIDENTS > $1,000(1) PER MVM DOLLAR LOSS PER 1,000 MILES
OPERATION TYPE MILES 1999 1994-98(2) 1999 1994-98(2) 1999 1994-98(2) 1999 1994-98(2)
Government 12,800,662 10 16 0.8 0.9 $ 36,097 $ 71,505 $ 2.82 $ 4.05
Contractors 104,366,273 122 143 1.2 1.4 419,888 417,842 4.02 4.09
Production 33,548,448 18 25 0.5 1.5 35,814 52,350 1.07 3.02
Research 18,353,668 18 40 1.0 1.7 31,363 129,085 1.71 5.48
Service 22,407,346 54 37 2.4 1.4 205,208 113,207 9.16 4.44
Construction 15,551,967 19 16 1.2 1.0 118,745 47,808 7.64 3.13
Arch/Engr 3,576 0 0 0.0 0.0 0 0 0.00 0.00
Oil and Gas 1,052,909 0 7 0.0 1.2 0 18,406 0.00 3.19
Security 13,448,359 13 18 1.0 1.3 28,758 56,987 2.14 3.89
DOE AND CONTRACTORS 117,166,935 132 159 1.1 1.3 $455,985 $489,347 $ 3.89 $ 4.08
TOTAL NSC(3) (1994-98) 8.2 $16.94
_____________________
(1) Effective 1/1/96 the vehicle loss reporting threshold was increased from $500 to $1,000. While some sites
are still reporting at the lower threshold due to contractual agreements, this report excludes all values
below the new threshold.
(2) Annual average.
(4) The National Safety Council rates are estimated for all U.S. vehicle accidents, regardless of dollar loss.
Return to 1999 - January Through December Menu